Type | Price | When |
---|---|---|
Current | $42.79 | - |
Highest | $47.84 | Tuesday, October 3, 2017 |
Lowest | $34.0 | Tuesday, February 13, 2018 |
Average | $44 | - |
Date | Price |
---|---|
Sunday, April 22, 2018 | $42.79 ▼ |
Friday, March 30, 2018 | $43.87 ▼ |
Thursday, March 22, 2018 | $44.55 ▲ |
Tuesday, March 13, 2018 | $39.40 ▼ |
Saturday, March 10, 2018 | $40.10 ▼ |
Thursday, March 8, 2018 | $40.60 ▼ |
Tuesday, March 6, 2018 | $42.55 |
- Seagate