Price | When | |
---|---|---|
Current | $179.99 | - |
Highest | $264.5 | Saturday, April 7, 2018 |
Lowest | $169.9 | Tuesday, November 21, 2017 |
Average | $211 | - |
Date | Price |
---|---|
Wednesday, February 20, 2019 | $179.00 ▼ |
Monday, May 28, 2018 | $264.00 ▲ |
Saturday, May 19, 2018 | $259.00 ▼ |
Wednesday, April 25, 2018 | $264.00 ▲ |
Monday, April 23, 2018 | $218.00 ▼ |
Friday, April 20, 2018 | $264.00 ▲ |
Friday, April 6, 2018 | $254.00 |
- Seasonic