Price | When | |
---|---|---|
Current | $87.04 | - |
Highest | $155.01 | Tuesday, October 3, 2017 |
Lowest | $79.99 | Wednesday, June 28, 2017 |
Average | $97 | - |
Date | Price |
---|---|
Saturday, February 16, 2019 | $87.00 ▲ |
Saturday, November 18, 2017 | $85.00 ▲ |
Thursday, November 2, 2017 | $79.00 ▼ |
Wednesday, November 1, 2017 | $155.00 ▲ |
Monday, October 2, 2017 | $98.00 ▲ |
Thursday, September 28, 2017 | $79.00 ▼ |
Friday, September 15, 2017 | $84.00 |
- Seasonic