If you want to have an additional layer of security regarding the compatibility of RAM modules, make sure that the memory model is listed with the QVL (Qualified Vendor List) checkmark:
RAM support may also depend on the CPU memory controller.
Brand | Model | QVL | Socket | Form Factor | Chipset | RAM Slots | Max RAM | Price |
---|---|---|---|---|---|---|---|---|
MSI | Z370I GAMING PRO CARBON AC | LGA1151 | Mini ITX | Intel Z370 | 2 | 32GB | - | |
GIGABYTE | Z390 I AORUS PRO WIFI | LGA1151 | Mini ITX | Intel Z390 | 2 | 64GB | $190 | |
MSI | MPG Z390I GAMING EDGE AC | LGA1151 | Mini ITX | Intel Z390 | 2 | 64GB | - | |
Gigabyte | Z490I AORUS ULTRA | LGA1200 | Mini ITX | Intel Z490 | 2 | 64GB | $230 | |
MSI | MPG B550I Gaming Edge WiFi | AM4 | Mini ITX | AMD B550 | 2 | 64GB | $200 | |
MSI | MEG Z390 GODLIKE | LGA1151 | EATX | Intel Z390 | 4 | 64GB | $1469 | |
Asus | ROG Strix Z390-E Gaming | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $204 | |
MSI | MPG Z390 GAMING PRO CARBON AC | LGA1151 | ATX | Intel Z390 | 4 | 64GB | - | |
MSI | Z390-A PRO | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $130 | |
MSI | MAG Z390 TOMAHAWK | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $479 | |
MSI | MPG Z390 GAMING PLUS | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $134 | |
MSI | MPG Z390M GAMING EDGE AC | LGA1151 | Micro ATX | Intel Z390 | 4 | 64GB | $298 | |
Asus | ROG Maximus XI Hero (Wi-Fi) | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $247 | |
MSI | MPG Z390 GAMING PRO CARBON | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $414 | |
MSI | MEG Z390 ACE | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $320 | |
ASUS | STRIX Z390-F GAMING | LGA1151 | ATX | Intel Z390 | 4 | 64GB | - | |
ASUS | ROG Maximus XI Extreme | LGA1151 | EATX | Intel Z390 | 4 | 64GB | - | |
ASUS | ROG Maximus XI Hero | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $582 | |
MSI | Z270 GAMING PLUS | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - | |
MSI | Z370M MORTAR | LGA1151 | Micro ATX | Intel Z370 | 4 | 64GB | $169 | |
MSI | Z370 PC PRO | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - | |
MSI | Z370 TOMAHAWK | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - | |
MSI | Z270 SLI PLUS | LGA1151 | ATX | Intel Z270 | 4 | 64GB | $425 | |
MSI | Z170A PC MATE | LGA1151 | ATX | Intel Z170 | 4 | 64GB | - | |
MSI | Z270-A PRO | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - | |
MSI | Z370 GAMING PRO CARBON AC | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - | |
MSI | Z370M GAMING PRO AC | LGA1151 | Micro ATX | Intel Z370 | 4 | 64GB | - | |
MSI | Z370 SLI PLUS | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - | |
MSI | Z370 GAMING M5 | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - | |
MSI | Z370 GAMING PRO CARBON | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - | |
MSI | Z370 GAMING PLUS | LGA1151 | ATX | Intel Z370 | 4 | 64GB | $94 | |
MSI | Z370 KRAIT GAMING | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - | |
MSI | Z370-A PRO | LGA1151 | ATX | Intel Z370 | 4 | 64GB | $102 | |
MSI | Z270 GAMING PRO CARBON | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - | |
MSI | Z270 GAMING M5 | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - | |
MSI | Z270 GAMING M3 | LGA1151 | ATX | Intel Z270 | 4 | 64GB | $400 | |
MSI | X299 GAMING M7 ACK | LGA2066 | ATX | Intel X299 | 8 | 128GB | - | |
MSI | X299 TOMAHAWK | LGA2066 | ATX | Intel X299 | 8 | 128GB | - | |
MSI | X299 GAMING PRO CARBON AC | LGA2066 | ATX | Intel X299 | 8 | 128GB | - | |
MSI | X299 TOMAHAWK AC | LGA2066 | ATX | Intel X299 | 8 | 128GB | - | |
MSI | X299 SLI PLUS | LGA2066 | ATX | Intel X299 | 8 | 128GB | - | |
MSI | X299 RAIDER | LGA2066 | ATX | Intel X299 | 8 | 256GB | - | |
MSI | X299 TOMAHAWK ARCTIC | LGA2066 | ATX | Intel X299 | 8 | 128GB | - | |
MSI | X299 GAMING PRO CARBON | LGA2066 | ATX | Intel X299 | 8 | 128GB | - | |
GIGABYTE | Z390 AORUS PRO WIFI | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $240 | |
MSI | MPG Z390 GAMING EDGE AC | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $190 | |
GIGABYTE | Z390 AORUS ULTRA | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $250 | |
GIGABYTE | Z390 AORUS PRO | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $192 | |
GIGABYTE | Z390 GAMING X | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $137 | |
GIGABYTE | Z390 UD | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $102 | |
GIGABYTE | Z390 AORUS ELITE | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $180 | |
GIGABYTE | Z390 GAMING SLI | LGA1151 | ATX | Intel Z390 | 4 | 128GB | - | |
GIGABYTE | Z390 M GAMING | LGA1151 | Micro ATX | Intel Z390 | 4 | 128GB | $317 | |
Gigabyte | Z390 AORUS MASTER | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $689 | |
MSI | X570-A PRO | AM4 | ATX | AMD X570 | 4 | 128GB | $160 | |
MSI | MPG X570 GAMING PLUS | AM4 | ATX | AMD X570 | 4 | 128GB | $154 | |
MSI | MPG X570 GAMING PRO CARBON WIFI | AM4 | ATX | AMD X570 | 4 | 128GB | $256 | |
MSI | MEG X570 ACE | AM4 | ATX | AMD X570 | 4 | 128GB | $370 | |
MSI | MEG X570 GODLIKE | AM4 | EATX | AMD X570 | 4 | 128GB | $673 | |
Gigabyte | Z390 DESIGNARE | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $270 | |
MSI | MPG X570 GAMING EDGE WIFI | AM4 | ATX | AMD X570 | 4 | 128GB | $210 | |
MSI | PRESTIGE X570 CREATION | AM4 | EATX | AMD X570 | 4 | 128GB | $500 | |
MSI | MEG X299 CREATION | LGA2066 | EATX | Intel X299 | 8 | 128GB | $1215 | |
MSI | MEG X570 UNIFY | AM4 | ATX | AMD X570 | 4 | 128GB | $300 | |
Gigabyte | X299X AORUS XTREME WATERFORCE | LGA2066 | XL ATX | Intel X299 | 8 | 256GB | $2265 | |
Gigabyte | Z390 AORUS XTREME WATERFORCE | LGA1151 | EATX | Intel Z390 | 4 | 128GB | $540 | |
Gigabyte | X299X DESIGNARE 10G | LGA2066 | EATX | Intel X299 | 8 | 256GB | $834 | |
Gigabyte | X299X AORUS MASTER | LGA2066 | EATX | Intel X299 | 8 | 256GB | $418 | |
Gigabyte | Z490M GAMING X | LGA1200 | Micro ATX | Intel Z490 | 4 | 128GB | $136 | |
Gigabyte | Z490 GAMING X | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $220 | |
Gigabyte | Z490 AORUS PRO AX | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $250 | |
Gigabyte | Z490 AORUS MASTER | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $369 | |
Gigabyte | Z490 VISION G | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $204 | |
Gigabyte | Z490 UD | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $185 | |
Gigabyte | Z490 VISION D | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $301 | |
Gigabyte | Z490 AORUS XTREME | LGA1200 | EATX | Intel Z490 | 4 | 128GB | $360 | |
Gigabyte | Z490 AORUS ULTRA | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $290 | |
Gigabyte | Z490 AORUS ELITE AC | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $250 | |
Gigabyte | Z490 AORUS ELITE | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $230 | |
MSI | MAG B550 TOMAHAWK | AM4 | ATX | AMD B550 | 4 | 128GB | $180 | |
MSI | B550M PRO-VDH WIFI | AM4 | Micro ATX | AMD B550 | 4 | 128GB | $108 | |
MSI | MPG B550 GAMING EDGE WIFI | AM4 | ATX | AMD B550 | 4 | 128GB | $190 | |
Gigabyte | X470 AORUS ULTRA GAMING | AM4 | ATX | AMD X470 | 4 | 64GB | $415 | |
Gigabyte | X470 AORUS GAMING 5 WIFI | AM4 | ATX | AMD X470 | 4 | 64GB | - | |
Gigabyte | X470 AORUS Gaming 7 WIFI | AM4 | ATX | AMD X470 | 4 | 64GB | - | |
MSI | Z270 GAMING PRO | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - | |
MSI | Z170A GAMING PRO CARBON | LGA1151 | ATX | Intel Z170 | 4 | 64GB | - | |
MSI | Z170A KRAIT GAMING | LGA1151 | ATX | Intel Z170 | 4 | 64GB | - | |
MSI | Z170A KRAIT GAMING 3X | LGA1151 | ATX | Intel Z170 | 4 | 64GB | - | |
MSI | Z170M MORTAR | LGA1151 | Micro ATX | Intel Z170 | 4 | 64GB | - | |
MSI | MPG B550 GAMING CARBON WIFI | AM4 | ATX | AMD B550 | 4 | 128GB | $288 | |
Gigabyte | Z490 AORUS ULTRA G2 | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $405 | |
Gigabyte | Z490 AORUS XTREME WATERFORCE | LGA1200 | EATX | Intel Z490 | 4 | 128GB | $1270 | |
Gigabyte | z490 ud ac | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $130 | |
MSI | MAG X570 TOMAHAWK WIFI | AM4 | ATX | AMD X570 | 4 | 128GB | $250 | |
Asus | MAXIMUS IX APEX | - | LGA1151 | EATX | Intel Z270 | 2 | 32GB | - |
Asus | ROG Strix Z390-I Gaming | - | LGA1151 | Mini ITX | Intel Z390 | 2 | 32GB | $450 |
MSI | B450M GAMING PLUS | - | AM4 | Micro ATX | AMD B450 | 2 | 32GB | $240 |
MSI | B450M PRO-M2 | - | AM4 | Micro ATX | AMD B450 | 2 | 32GB | - |
ASRock | AB350M | - | AM4 | Micro ATX | AMD B350 | 2 | 32GB | - |
Asus | Strix B450-I Gaming | - | AM4 | Mini ITX | AMD B450 | 2 | 32GB | $299 |
ASUS | STRIX X470-I GAMING | - | AM4 | Mini ITX | AMD X470 | 2 | 32GB | $622 |
ASUS | Prime A320I-K | - | AM4 | Mini ITX | AMD A320 | 2 | 32GB | $100 |
ASUS | PRIME B450M-K | - | AM4 | Micro ATX | AMD B450 | 2 | 32GB | $92 |
MSI | B450M-A PRO MAX | - | AM4 | Micro ATX | AMD B450 | 2 | 32GB | $116 |
MSI | B450I GAMING PLUS AC | - | AM4 | Mini ITX | AMD B450 | 2 | 32GB | $122 |
Asus | ROG STRIX X370-I GAMING | - | AM4 | Mini ITX | AMD X370 | 2 | 32GB | - |
Asus | MAXIMUS X APEX | - | LGA1151 | EATX | Intel Z370 | 2 | 32GB | - |
GIGABYTE | Z370N WIFI | - | LGA1151 | Mini ITX | Intel Z370 | 2 | 32GB | - |
Asus | ROG Strix Z370-I Gaming | - | LGA1151 | Mini ITX | Intel Z370 | 2 | 32GB | - |
GIGABYTE | GA-Z270N-WIFI | - | LGA1151 | Mini ITX | Intel Z270 | 2 | 32GB | - |
ASUS | STRIX Z270I GAMING | - | LGA1151 | Mini ITX | Intel Z270 | 2 | 32GB | - |
MSI | Z270I GAMING PRO CARBON AC | - | LGA1151 | Mini ITX | Intel Z270 | 2 | 32GB | - |
GIGABYTE | GA-Z270N-Gaming 5 | - | LGA1151 | Mini ITX | Intel Z270 | 2 | 32GB | - |
ASUS | MAXIMUS VIII IMPACT | - | LGA1151 | Mini ITX | Intel Z170 | 2 | 32GB | - |
ASUS | Z170I PRO GAMING | - | LGA1151 | Mini ITX | Intel Z170 | 2 | 32GB | - |
EVGA | Z170 Stinger | - | LGA1151 | Mini ITX | Intel Z170 | 2 | 32GB | - |
GIGABYTE | GA-Z170N-WIFI | - | LGA1151 | Mini ITX | Intel Z170 | 2 | 32GB | - |
MSI | Z170I Gaming Pro AC | - | LGA1151 | Mini ITX | Intel Z170 | 2 | 32GB | - |
GIGABYTE | GA-Z170N-Gaming 5 | - | LGA1151 | Mini ITX | Intel Z170 | 2 | 32GB | - |
MSI | B450M PRO-M2 V2 | - | AM4 | Micro ATX | AMD B450 | 2 | 32GB | - |
EVGA | 112-CS-E365-KR | - | LGA1151 | Micro ATX | Intel B360 | 2 | 32GB | $269 |
ASUS | ROG Strix X570-I Gaming | - | AM4 | Mini ITX | AMD X570 | 2 | 64GB | $213 |
MSI | B450M PRO-M2 MAX | - | AM4 | Micro ATX | AMD B450 | 2 | 64GB | $75 |
MSI | A320M-A PRO MAX | - | AM4 | Micro ATX | AMD A320 | 2 | 64GB | $94 |
ASUS | ROG Strix Z490-I Gaming | - | LGA1200 | Mini ITX | Intel Z490 | 2 | 64GB | $260 |
ASUS | ROG MAXIMUS XII APEX | - | LGA1200 | ATX | Intel Z490 | 2 | 64GB | $357 |
ASUS | ROG STRIX B550-I GAMING | - | AM4 | Mini ITX | AMD B550 | 2 | 64GB | $229 |
MSI | MEG Z490I UNIFY | - | LGA1200 | Mini ITX | Intel Z490 | 2 | 64GB | $278 |
MSI | A520M-A PRO | - | AM4 | Micro ATX | AMD A520 | 2 | 64GB | $70 |
MSI | A520M PRO | - | AM4 | Micro ATX | AMD A520 | 2 | 64GB | $70 |
ASUS | PRIME A520M-K | - | AM4 | Micro ATX | AMD A520 | 2 | 64GB | $73 |
MSI | B450I GAMING PLUS MAX WIFI | - | AM4 | Mini ITX | AMD B450 | 2 | 64GB | $123 |
ASUS | PRIME A520M-E | - | AM4 | Micro ATX | AMD A520 | 2 | 64GB | $105 |
MSI | MAG A520M VECTOR WIFI | - | AM4 | Micro ATX | AMD A520 | 2 | 64GB | $123 |
GIGABYTE | GA-X99-UD3 | - | LGA2011-3 | ATX | Intel X99 | 4 | 32GB | - |
ASUS | Z170-AR | - | LGA1151 | ATX | Intel Z170 | 4 | 64GB | - |
Asus | Prime Z390-A | - | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $175 |
Asus | ROG Maximus XI Formula | - | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $1389 |
Asus | ROG Strix Z390-H Gaming | - | LGA1151 | ATX | Intel Z390 | 4 | 64GB | - |
Asus | TUF Z390M-Pro Gaming (Wi-Fi) | - | LGA1151 | Micro ATX | Intel Z390 | 4 | 64GB | - |
Asus | TUF Z390-Plus Gaming (Wi-Fi) | - | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $169 |
Asus | ROG Maximus XI Hero (Wi-Fi) CE | - | LGA1151 | ATX | Intel Z390 | 4 | 64GB | - |
Asus | ROG Maximus XI Code | - | LGA1151 | ATX | Intel Z390 | 4 | 64GB | - |
MSI | B450-A PRO | - | AM4 | ATX | AMD B450 | 4 | 64GB | - |
MSI | B450M PRO-VDH | - | AM4 | Micro ATX | AMD B450 | 4 | 64GB | - |
Asus | Crosshair VII Hero | - | AM4 | ATX | AMD X470 | 4 | 64GB | $183 |
MSI | X470 GAMING PRO | - | AM4 | ATX | AMD X470 | 4 | 64GB | - |
Gigabyte | Z370 AORUS Ultra Gaming WIFI | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - |
Asus | Crosshair VII Hero (Wi-Fi) | - | AM4 | ATX | AMD X470 | 4 | 64GB | $529 |
ASUS | B450M-PLUS GAMING | - | AM4 | Micro ATX | AMD B450 | 4 | 64GB | $134 |
MSI | B450M BAZOOKA V2 | - | AM4 | Micro ATX | AMD B450 | 4 | 64GB | $212 |
ASUS | EX-A320M-GAMING | - | AM4 | Micro ATX | AMD A320 | 4 | 64GB | $91 |
ASUS | WS Z390 PRO | - | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $325 |
EVGA | 123-CS-E397-KR | - | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $621 |
ASUS | PRIME Z370-A II | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | $124 |
EVGA | 121-SX-E296-KR | - | LGA2066 | Micro ATX | Intel X299 | 4 | 64GB | $298 |
MSI | X299M-A PRO | - | LGA2066 | Micro ATX | Intel X299 | 4 | 64GB | $200 |
ASUS | PRIME B450M-A | - | AM4 | Micro ATX | AMD B450 | 4 | 64GB | $120 |
ASUS | B450-PLUS GAMING | - | AM4 | ATX | AMD B450 | 4 | 64GB | $94 |
ASUS | X470-PLUS GAMING | - | AM4 | ATX | AMD X470 | 4 | 64GB | $333 |
MSI | B450M PRO-VDH PLUS | - | AM4 | Micro ATX | AMD B450 | 4 | 64GB | - |
MSI | B450M PRO-VDH MAX | - | AM4 | Micro ATX | AMD B450 | 4 | 64GB | $82 |
ASUS | ROG STRIX B450-E GAMING | - | AM4 | ATX | AMD B450 | 4 | 64GB | - |
Asus | PRIME B450M-A/CSM | - | AM4 | Micro ATX | AMD B450 | 4 | 64GB | $78 |
MSI | B450M MORTAR | - | AM4 | Micro ATX | AMD B450 | 4 | 64GB | - |
Gigabyte | Z370M DS3H | - | LGA1151 | Micro ATX | Intel Z370 | 4 | 64GB | - |
MSI | X470 GAMING PRO CARBON | - | AM4 | ATX | AMD X470 | 4 | 64GB | - |
Asus | PRIME B450-PLUS | - | AM4 | ATX | AMD B450 | 4 | 64GB | $149 |
EVGA | 134-KS-E377-KR | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | $375 |
MSI | B450 GAMING PLUS | - | AM4 | ATX | AMD B450 | 4 | 64GB | $288 |
Nzxt | N7-Z37XT-W1 | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - |
MSI | B450M BAZOOKA | - | AM4 | Micro ATX | AMD B450 | 4 | 64GB | $77 |
Asus | ROG RAMPAGE VI APEX | - | LGA2066 | EATX | Intel X299 | 4 | 64GB | - |
Asus | ROG MAXIMUS X FORMULA | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - |
Asus | ROG MAXIMUS X CODE | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - |
MSI | X299M GAMING PRO CARBON AC | - | LGA2066 | Micro ATX | Intel X299 | 4 | 64GB | - |
MSI | Z270 MPOWER GAMING TITANIUM | - | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - |
Gigabyte | Z370P D3 | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - |
Gigabyte | Z370 AORUS Gaming 3 | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | $164 |
Gigabyte | Z370 AORUS Gaming K3 | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - |
Gigabyte | GA-Z270XP-SLI | - | LGA1151 | ATX | Intel Z270 | 4 | 64GB | $380 |
GIGABYTE | Z370 HD3 | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | $337 |
Asus | Strix Z370-E Gaming | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | $450 |
Asus | ROG Maximus X Hero | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - |
Asus | STRIX Z270G | - | LGA1151 | Micro ATX | Intel Z270 | 4 | 64GB | - |
Gigabyte | Z370 AORUS Gaming 5 | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - |
Gigabyte | Z370 AORUS Ultra Gaming | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | $422 |
GIGABYTE | Z370XP SLI | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | $318 |
GIGABYTE | Z370 HD3P | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - |
Asus | MAXIMUS X HERO (WI-FI AC) | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - |
ASUS | TUF Z370 Plus Gaming | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | $300 |
Asus | Prime Z370-P | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | $773 |
Asus | Strix Z370-H Gaming | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - |
Asus | Prime Z370-A | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | $415 |
Asus | TUF Z370 Pro Gaming | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - |
Gigabyte | Z370 AORUS Gaming 7 | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - |
Asus | ROG STRIX Z370-F GAMING | - | LGA1151 | ATX | Intel Z370 | 4 | 64GB | $550 |
Asus | ROG STRIX Z370-G Gaming | - | LGA1151 | Micro ATX | Intel Z370 | 4 | 64GB | - |
EVGA | 131-SX-E295-KR | - | LGA2066 | Micro ATX | Intel X299 | 4 | 64GB | $262 |
MSI | Z370 GODLIKE GAMING | - | LGA1151 | EATX | Intel Z370 | 4 | 64GB | - |
MSI | Z270 KRAIT GAMING | - | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - |
MSI | Z270 GAMING M7 | - | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - |
ASUS | MAXIMUS IX HERO | - | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - |
ASUS | Z270 MK1 | - | LGA1151 | ATX | Intel Z270 | 4 | 64GB | $600 |
ASUS | Z270 MK2 | - | LGA1151 | ATX | Intel Z270 | 4 | 64GB | $475 |
ASUS | PRIME Z270-A | - | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - |
ASUS | STRIX Z270F | - | LGA1151 | ATX | Intel Z270 | 4 | 64GB | $1017 |
ASUS | STRIX Z270H | - | LGA1151 | ATX | Intel Z270 | 4 | 64GB | $450 |
ASUS | ROG STRIX Z270-E GAMING | - | LGA1151 | ATX | Intel Z270 | 4 | 64GB | $1000 |
GIGABYTE | GA-Z270-Gaming K3 | - | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - |
GIGABYTE | GA-Z270X-Gaming K5 | - | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - |
GIGABYTE | GA-Z270X-Ultra Gaming | - | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - |
GIGABYTE | GA-Z270X-Gaming 7 | - | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - |
GIGABYTE | GA-Z270X-Gaming 5 | - | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - |
GIGABYTE | GA-Z270X-UD3 | - | LGA1151 | ATX | Intel Z270 | 4 | 64GB | $450 |
EVGA | 151-SX-E299-KR | - | LGA2066 | EATX | Intel X299 | 4 | 64GB | $400 |
Asus | TUF X299 MARK 2 | - | LGA2066 | ATX | Intel X299 | 8 | 128GB | - |
Asus | PRIME X399-A | - | sTR4 | EATX | AMD X399 | 8 | 128GB | - |
Asus | Prime Z390-P | - | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $126 |
MSI | B450 GAMING PRO CARBON AC | - | AM4 | ATX | AMD B450 | 4 | 128GB | $190 |
Asus | STRIX B450-F GAMING | - | AM4 | ATX | AMD B450 | 4 | 128GB | $111 |
ASUS | ROG RAMPAGE VI EXTREME OMEGA | - | LGA2066 | EATX | Intel X299 | 8 | 128GB | - |
ASUS | ROG ZENITH EXTREME ALPHA | - | sTR4 | EATX | AMD X399 | 8 | 128GB | - |
ASUS | ROG CROSSHAIR VIII FORMULA | - | AM4 | ATX | AMD X570 | 4 | 128GB | $580 |
ASUS | ROG STRIX X570-E GAMING | - | AM4 | ATX | AMD X570 | 4 | 128GB | $300 |
ASUS | PRIME X570-P | - | AM4 | ATX | AMD X570 | 4 | 128GB | $128 |
ASUS | TUF GAMING X570-PLUS (WI-FI) | - | AM4 | ATX | AMD X570 | 4 | 128GB | $192 |
ASUS | ROG CROSSHAIR VIII HERO | - | AM4 | ATX | AMD X570 | 4 | 128GB | $380 |
ASUS | PRO WS X570-ACE | - | AM4 | ATX | AMD X570 | 4 | 128GB | $298 |
ASUS | TUF Z390-Pro Gaming | - | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $145 |
ASUS | PRIME X570-PRO | - | AM4 | ATX | AMD X570 | 4 | 128GB | $213 |
ASUS | TUF GAMING X570-PLUS | - | AM4 | ATX | AMD X570 | 4 | 128GB | $170 |
ASUS | ROG STRIX X570-F GAMING | - | AM4 | ATX | AMD X570 | 4 | 128GB | $391 |
ASUS | ROG Crosshair VIII Hero (WI-FI) | - | AM4 | ATX | AMD X570 | 4 | 128GB | $340 |
Gigabyte | X299 AORUS MASTER | - | LGA2066 | EATX | Intel X299 | 8 | 128GB | $972 |
Gigabyte | GA-X299-UD4-PRO | - | LGA2066 | ATX | Intel X299 | 8 | 128GB | $333 |
ASUS | ROG RAMPAGE VI EXTREME ENCORE | - | LGA2066 | EATX | Intel X299 | 8 | 256GB | $737 |
Gigabyte | X299 AORUS Gaming 3 | - | LGA2066 | ATX | Intel X299 | 8 | 128GB | - |
Gigabyte | X299 AORUS Gaming 3 Pro | - | LGA2066 | ATX | Intel X299 | 8 | 128GB | - |
ASUS | Zenith II Extreme | - | sTRX4 | EATX | AMD TRX40 | 8 | 256GB | $1820 |
MSI | B450 TOMAHAWK MAX | - | AM4 | ATX | AMD B450 | 4 | 128GB | $115 |
MSI | B450-A PRO MAX | - | AM4 | ATX | AMD B450 | 4 | 128GB | $99 |
ASUS | ROG RAMPAGE V EXTREME | - | LGA2011-3 | EATX | Intel X99 | 8 | 64GB | - |
MSI | B450 Gaming Plus MAX | - | AM4 | ATX | AMD B450 | 4 | 128GB | $105 |
MSI | B450M MORTAR MAX | - | AM4 | Micro ATX | AMD B450 | 4 | 128GB | $168 |
ASUS | Prime X299 Edition 30 | - | LGA2066 | ATX | Intel X299 | 8 | 256GB | $750 |
ASUS | X299-E Gaming II | - | LGA2066 | ATX | Intel X299 | 8 | 256GB | $500 |
MSI | X470 GAMING PLUS MAX | - | AM4 | ATX | AMD X470 | 4 | 128GB | $107 |
ASUS | PRIME Z490M-PLUS | - | LGA1200 | Micro ATX | Intel Z490 | 4 | 128GB | $239 |
ASUS | TUF Z390-PLUS GAMING | - | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $172 |
MSI | X299 PRO | - | LGA2066 | ATX | Intel X299 | 8 | 256GB | $407 |
ASUS | ROG MAXIMUS XII HERO (WI-FI) | - | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $340 |
ASUS | ROG STRIX Z490-G GAMING (WI-FI) | - | LGA1200 | Micro ATX | Intel Z490 | 4 | 128GB | $232 |
MSI | MEG Z490 ACE | - | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $400 |
ASUS | ROG MAXIMUS XII EXTREME | - | LGA1200 | EATX | Intel Z490 | 4 | 128GB | $638 |
ASUS | ROG Strix Z490-E Gaming | - | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $255 |
ASUS | ROG STRIX Z490-H GAMING | - | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $220 |
ASUS | ROG MAXIMUS XII FORMULA | - | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $475 |
ASUS | TUF GAMING Z490-PLUS | - | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $180 |
ASUS | ROG STRIX Z490-A GAMING | - | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $213 |
ASUS | TUF Gaming Z490-PLUS (WI-FI) | - | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $169 |
