US site.
AMD Ryzen 5 8500G AMD Ryzen 7 8700F AMD Ryzen 7 8700G AMD Ryzen 5 8600G AMD Ryzen 5 8400F
Questi kit di memoria ad alte prestazioni, consigliati per l'acquisto, offrono ottime latenze al miglior prezzo, sono disponibili e certificati dal produttore (MSI).
Se vuoi avere un ulteriore livello di sicurezza riguardo la compatibilità delle RAM, assicurati che il modello di memoria abbia la spunta QVL (Qualified Vendor List): QVL
Il supporto per la compatibilità delle RAM potrebbe dipendere anche dal controller di memoria della CPU.
| Modello | Dimensioni | Frequenza | CAS | FWL | Voltaggio | LED | Prezzo | |
|---|---|---|---|---|---|---|---|---|
|
|
32GB (2 x 16GB) | DDR5-6400 | 32 | 10,00 ns | 1,35 V | - | €460 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 28 | 9,33 ns | 1,40 V | - | €468 | |
|
|
128GB (2 x 64GB) | DDR5-5600 | 36 | 12,85 ns | 1,25 V | - | €2080 | |
|
|
128GB (2 x 64GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | RGB | €1712 | |
|
|
128GB (2 x 64GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | - | €2029 | |
|
|
128GB (2 x 64GB) | DDR5-6400 | 42 | 13,12 ns | 1,35 V | - | €1964 | |
|
|
128GB (2 x 64GB) | DDR5-6400 | 42 | 13,12 ns | 1,35 V | RGB |
Non disponibile
€925
|
|
|
|
64GB (2 x 32GB) | DDR5-6000 | 34 | 11,33 ns | 1,35 V | - | €971 | |
|
|
96GB (2 x 48GB) | DDR5-6000 | 36 | 12,00 ns | 1,40 V | - | €1212 | |
|
|
96GB (2 x 48GB) | DDR5-6000 | 36 | 12,00 ns | 1,40 V | RGB | €1676 | |
|
|
32GB (2 x 16GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €679 | |
|
|
32GB (1 x 32GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | - | €554 | |
|
|
16GB (1 x 16GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €347 | |
|
|
32GB (1 x 32GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €662 | |
|
|
64GB (2 x 32GB) | DDR5-6400 | 40 | 12,50 ns | 1,35 V | - | €803 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 40 | 13,33 ns | 1,35 V | - | €780 | |
|
|
128GB (2 x 64GB) | DDR5-5600 | 46 | 16,43 ns | 1,10 V | - | €1800 | |
|
|
64GB (1 x 64GB) | DDR5-5600 | 46 | 16,42 ns | 1,10 V | - | €915 | |
|
|
128GB (2 x 64GB) | DDR5-5600 | 46 | 16,43 ns | 1,10 V | - |
Non disponibile
€415
|
|
|
|
64GB (2 x 32GB) | DDR5-6000 | 28 | 9,33 ns | 1,44 V | RGB |
Non disponibile
€1278
|
|
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | RGB | €609 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,40 V | RGB | €477 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | - | €449 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 30 | 10,00 ns | 1,40 V | RGB | €1323 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 30 | 10,00 ns | 1,40 V | RGB | €659 |
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
Disponibile
|
Disponibile |
€143,07
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€162,24
+ €8,01 Spedizione
|
+ €8,01 | Compra |
Disponibile
|
Disponibile |
€156,90
+ €19,90 Spedizione
|
+ €19,90 | Compra |
Disponibile
|
Disponibile |
€184,99
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€181,20
+ €5,90 Spedizione
|
+ €5,90 | Compra |
Disponibile
|
Disponibile |
€184,06
+ €8,00 Spedizione
|
+ €8,00 | Compra |
Disponibile
|
Disponibile |
€186,99
+ €6,50 Spedizione
|
+ €6,50 | Compra |
Disponibile
|
Disponibile |
€205,06
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€212,99
+Spedizione gratuita
|
+Gratuita | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)