US site.
Intel Core i9-12900KF Intel Core i7-12700KF Intel Core i9-12900K Intel Core i5-12600K Intel Core i9-12900KS Intel Core i5-12600KF Intel Core i5-12400F Intel Core i5-12400 Intel Core i3-12100F Intel Core i7-12700 Intel Core i5-12600 Intel Core i5-12500 Intel Core i3-12100 Intel Core i7-12700K Intel Core i9-12900 Intel Core i7-12700F Intel Core i9-12900F
Questi kit di memoria ad alte prestazioni, consigliati per l'acquisto, offrono ottime latenze al miglior prezzo, sono disponibili e certificati dal produttore (MSI).
Se vuoi avere un ulteriore livello di sicurezza riguardo la compatibilità delle RAM, assicurati che il modello di memoria abbia la spunta QVL (Qualified Vendor List): QVL
Il supporto per la compatibilità delle RAM potrebbe dipendere anche dal controller di memoria della CPU.
| Modello | Dimensioni | Frequenza | CAS | FWL | Voltaggio | LED | Prezzo | |
|---|---|---|---|---|---|---|---|---|
|
|
32GB (2 x 16GB) | DDR5-6400 | 32 | 10,00 ns | 1,35 V | - | €460 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 28 | 9,33 ns | 1,40 V | - | €468 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 34 | 11,33 ns | 1,35 V | - | €971 | |
|
|
96GB (2 x 48GB) | DDR5-6000 | 36 | 12,00 ns | 1,40 V | - | €1212 | |
|
|
96GB (2 x 48GB) | DDR5-6000 | 36 | 12,00 ns | 1,40 V | RGB | €1676 | |
|
|
32GB (2 x 16GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €670 | |
|
|
32GB (1 x 32GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | - | €553 | |
|
|
16GB (1 x 16GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €347 | |
|
|
32GB (1 x 32GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €662 | |
|
|
64GB (2 x 32GB) | DDR5-6400 | 40 | 12,50 ns | 1,35 V | - | €842 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 40 | 13,33 ns | 1,35 V | - | €780 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 28 | 9,33 ns | 1,44 V | RGB |
Non disponibile
€1278
|
|
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | RGB | €609 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,40 V | RGB | €495 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | - | €449 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 30 | 10,00 ns | 1,40 V | RGB | €1323 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 30 | 10,00 ns | 1,40 V | RGB | €647 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | RGB | €597 | |
|
|
32GB (2 x 16GB) | DDR5-6400 | 38 | 11,87 ns | 1,35 V | - | €435 | |
|
|
32GB (2 x 16GB) | DDR5-6400 | 38 | 11,87 ns | 1,35 V | - | €432 | |
|
|
48GB (2 x 24GB) | DDR5-6000 | 30 | 10,00 ns | 1,40 V | RGB |
Non disponibile
€669
|
|
|
|
32GB (2 x 16GB) | DDR5-6400 | 32 | 10,00 ns | 1,40 V | RGB | €679 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 28 | 9,33 ns | 1,40 V | - | €674 | |
|
|
48GB (2 x 24GB) | DDR5-6000 | 30 | 10,00 ns | 1,40 V | - | €1052 | |
|
|
48GB (2 x 24GB) | DDR5-6000 | 30 | 10,00 ns | 1,40 V | - | €1052 |
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
Disponibile
|
Disponibile |
€212,99
|
- | Compra |
| Ultimo aggiornamento 1 minuti fa. | ||||
Disponibile
|
Disponibile |
€208,77
+ €8,03 Spedizione
|
+ €8,03 | Compra |
Disponibile
|
Disponibile |
€219,46
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€202,90
+ €19,90 Spedizione
|
+ €19,90 | Compra |
Disponibile
|
Disponibile |
€230,50
+ €5,90 Spedizione
|
+ €5,90 | Compra |
Disponibile
|
Disponibile |
€244,99
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€255,99
+Spedizione gratuita
|
+Gratuita | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)
* I prezzi dei prodotti e la disponibilità sono soggetti a modifiche frequenti. Verranno applicate tutte le informazioni su prezzi e disponibilità visualizzate su Amazon al momento dell'acquisto.