US site.
AMD Ryzen 9 7950X AMD Ryzen 5 7500X3D AMD Ryzen 7 7700X AMD Ryzen 9 7900X AMD Ryzen 5 7600X AMD Ryzen 5 7600X3D AMD Ryzen 5 7400F AMD Ryzen 5 7400 AMD Ryzen 5 7600 AMD Ryzen 7 7700 AMD Ryzen 9 7900 AMD Ryzen 5 7500F AMD Ryzen 9 PRO 7945 AMD Ryzen 7 PRO 7745 AMD Ryzen 5 PRO 7645 AMD Ryzen 7 7800X3D AMD Ryzen 9 7900X3D AMD Ryzen 9 7950X3D
Al momento non ci sono raccomandazioni RAM disponibili per la configurazione della scheda madre selezionata.
Se vuoi avere un ulteriore livello di sicurezza riguardo la compatibilità delle RAM, assicurati che il modello di memoria abbia la spunta QVL (Qualified Vendor List): QVL
Il supporto per la compatibilità delle RAM potrebbe dipendere anche dal controller di memoria della CPU.
| Modello | Dimensioni | Frequenza | CAS | FWL | Voltaggio | LED | Prezzo | |
|---|---|---|---|---|---|---|---|---|
|
|
32GB (2 x 16GB) | DDR5-6400 | 32 | 10,00 ns | 1,35 V | - | €455 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 28 | 9,33 ns | 1,40 V | - | €597 | |
|
|
128GB (2 x 64GB) | DDR5-5600 | 36 | 12,85 ns | 1,25 V | - | €2199 | |
|
|
128GB (2 x 64GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | RGB | €3079 | |
|
|
128GB (2 x 64GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | - | €2089 | |
|
|
128GB (2 x 64GB) | DDR5-6400 | 42 | 13,12 ns | 1,35 V | - | €1959 | |
|
|
128GB (2 x 64GB) | DDR5-6400 | 42 | 13,12 ns | 1,35 V | RGB |
Non disponibile
€925
|
|
|
|
64GB (2 x 32GB) | DDR5-6000 | 34 | 11,33 ns | 1,35 V | - | €971 | |
|
|
96GB (2 x 48GB) | DDR5-6000 | 36 | 12,00 ns | 1,40 V | - | €1200 | |
|
|
96GB (2 x 48GB) | DDR5-6000 | 36 | 12,00 ns | 1,40 V | RGB | €1450 | |
|
|
32GB (2 x 16GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €670 | |
|
|
32GB (1 x 32GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | - | €555 | |
|
|
16GB (1 x 16GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €344 | |
|
|
32GB (1 x 32GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €643 | |
|
|
64GB (2 x 32GB) | DDR5-6400 | 40 | 12,50 ns | 1,35 V | - | €842 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 40 | 13,33 ns | 1,35 V | - | €780 | |
|
|
128GB (2 x 64GB) | DDR5-5600 | 46 | 16,43 ns | 1,10 V | - | €1785 | |
|
|
64GB (1 x 64GB) | DDR5-5600 | 46 | 16,42 ns | 1,10 V | - | €834 | |
|
|
128GB (2 x 64GB) | DDR5-5600 | 46 | 16,43 ns | 1,10 V | - |
Non disponibile
€415
|
|
|
|
64GB (2 x 32GB) | DDR5-6000 | 28 | 9,33 ns | 1,44 V | RGB |
Non disponibile
€1278
|
|
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | RGB | €619 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,40 V | RGB | €478 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | - | €442 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 30 | 10,00 ns | 1,40 V | RGB | €1323 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 30 | 10,00 ns | 1,40 V | RGB | €643 |
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
Disponibile
|
Disponibile |
€215,90
+ €19,90 Spedizione
|
+ €19,90 | Compra |
Disponibile
|
Disponibile |
€238,99
+Spedizione gratuita
|
+Gratuita | Compra |
Non disponibile
|
Non disponibile |
€239,99
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€244,92
+ €6,90 Spedizione
|
+ €6,90 | Compra |
Disponibile
|
Disponibile |
€250,30
+ €5,90 Spedizione
|
+ €5,90 | Compra |
Disponibile
|
Disponibile |
€248,28
+ €8,50 Spedizione
|
+ €8,50 | Compra |
Non disponibile
|
Non disponibile |
€251,87
+ €8,00 Spedizione
|
+ €8,00 | Compra |
Disponibile
|
Disponibile |
€255,99
+ €6,50 Spedizione
|
+ €6,50 | Compra |
Disponibile
|
Disponibile |
€279,99
+Spedizione gratuita
|
+Gratuita | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)