| Model | Socket | Form Factor | Chipset | RAM Slots | Max RAM | WIFI | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|
|
|
AM5 | ATX | AMD B650 | 4 | 192GB | Yes | 2613 | $160 | |
|
|
AM5 | Micro ATX | AMD B650 | 4 | 192GB | No | 2613 | $150 | |
|
|
AM5 | Micro ATX | AMD B650 | 4 | 192GB | No | 2613 | $160 | |
|
|
AM5 | ATX | AMD B650 | 4 | 128GB | No | 2007 | $230 | |
|
|
AM5 | Micro ATX | AMD B650 | 4 | 128GB | No | 2613 | $180 | |
|
|
AM5 | ATX | AMD B650 | 4 | 192GB | Yes | all | $199 | |
|
|
AM5 | Micro ATX | AMD B650 | 4 | 192GB | No | 2613 |
Out of Stock
$871
|
|
|
|
AM5 | Micro ATX | AMD B650 | 4 | 192GB | Yes | 2613 |
Out of Stock
$309
|
|
|
|
AM5 | Micro ATX | AMD B650 | 2 | 96GB | No | 2613 |
Out of Stock
$228
|
|
|
|
AM5 | ATX | AMD B650 | 4 | 128GB | No | all | $284 | |
|
|
AM5 | Micro ATX | AMD B650 | 4 | 128GB | Yes | 2613 | $200 | |
|
|
AM5 | ATX | AMD B650 | 4 | 192GB | No | 2613 | $180 | |
|
|
AM5 | ATX | AMD B650 | 4 | 192GB | Yes | 2613 | $140 | |
|
|
AM5 | Micro ATX | AMD B650 | 4 | 128GB | Yes | 2613 |
Out of Stock
$299
|
|
|
|
AM5 | ATX | AMD B650E | 4 | 192GB | Yes | all | $350 | |
|
|
AM5 | ATX | AMD B650E | 4 | 192GB | Yes | 2613 | $146 | |
|
|
AM5 | Micro ATX | AMD B650 | 4 | 192GB | Yes | 2613 | $210 | |
|
|
AM5 | ATX | AMD B650 | 4 | 128GB | Yes | all | $160 | |
|
|
AM5 | Micro ATX | AMD B650 | 4 | 192GB | No | 2613 | $183 | |
|
|
AM5 | Micro ATX | AMD B650 | 2 | 96GB | No | 2613 | $179 | |
|
|
AM5 | Micro ATX | AMD B650 | 4 | 128GB | No | all |
Out of Stock
$230
|
|
|
|
AM5 | Micro ATX | AMD B650 | 2 | 96GB | No | 2613 | $142 | |
|
|
AM5 | Micro ATX | AMD B650 | 4 | 128GB | Yes | all | $180 | |
|
|
AM5 | Micro ATX | AMD B650 | 4 | 192GB | Yes | 2613 |
Out of Stock
$157
|
|
|
|
AM5 | Mini ITX | AMD B650E | 2 | 64GB | Yes | all | $180 |