| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | P4.00 | $318 | |
|
|
LGA1151 | 8 | 95W | No |
|
|
n/a | P4.00 | $302 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | P4.00 | $499 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | All | $150 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | All | $160 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | P4.00 |
Out of Stock
$131
|
|
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | P3.20 | $228 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | P4.00 |
Out of Stock
$215
|
|
|
|
LGA1151 | 4 | 91W | No |
|
|
n/a | P4.00 | $139 | |
|
|
LGA1151 | 6 | 95W | No |
|
|
n/a | P4.00 | $103 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | P4.00 | $270 | |
|
|
LGA1151 | 8 | 65W | No |
|
|
n/a | P4.00 |
Out of Stock
$230
|
|
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | All |
Out of Stock
$65
|
|
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | P4.00 | $96 | |
|
|
LGA1151 | 4 | 65W | No |
|
|
n/a | P4.00 | $76 | |
|
|
LGA1151 | 6 | 65W | No |
|
|
n/a | P4.00 | $117 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | All | $120 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | All | $224 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | All |
Out of Stock
$102
|
|
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | All | $85 | |
|
|
LGA1151 | 2 | 54W | Yes |
|
|
n/a | All | $129 | |
|
|
LGA1151 | 6 | 65W | Yes | n/a | n/a | n/a | P4.00 |
Out of Stock
$118
|
|
|
|
LGA1151 | 8 | 95W | No | n/a | n/a | n/a | P3.40 | $214 | |
|
|
LGA1151 | 2 | 65W | Yes | n/a | n/a | n/a | All | $91 | |
|
|
LGA1151 | 2 | 58W | Yes | n/a | n/a | n/a | All | $47 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.