Compatible memory with ASRock TRX40 Creator

RAM support list

🔝 Best RAM kits for ASRock TRX40 Creator

These high-performance memory kits are highly recommended for their excellent latencies, affordable prices, availability, and manufacturer QVL certification (ASRock).

WARNING

If you want to have an additional layer of security regarding the compatibility of RAM modules, make sure that the memory model is listed with the QVL (Qualified Vendor List) badge: QVL

RAM support may also depend on the CPU memory controller.

Read more...

Show QVL only
* QVL is provided by ASRock.
Model Size Frequency CAS FWL Voltage LED Price
CP2K16G4DFRA32A Crucial 32GB (2 x 16GB) DDR4-3200 22 13.75 ns 1.20 V - $57
CP2K32G4DFRA32A Crucial 64GB (2 x 32GB) DDR4-3200 22 13.75 ns 1.20 V - $94
AX4U320016G16A-SBKD35G ADATA 16GB (1 x 16GB) DDR4-3200 16 10.00 ns 1.35 V RGB $39
AX4U360016G18I-SBKD35G ADATA 16GB (1 x 16GB) DDR4-3600 18 10.00 ns 1.35 V RGB $155
LD4BU016G-R3200GDXG Lexar 32GB (2 x 16GB) DDR4-3200 16 10.00 ns 1.35 V - $59
KF432C16BWA/8 Kingston 8GB (1 x 8GB) DDR4-3200 16 10.00 ns 1.35 V RGB $25
KF436C17BWA/8 Kingston 8GB (1 x 8GB) DDR4-3600 17 9.44 ns 1.35 V RGB $31
KF432C16BWAK2/16 Kingston 16GB (2 x 8GB) DDR4-3200 16 10.00 ns 1.35 V RGB $45
KF436C18BWAK2/32 Kingston 32GB (2 x 16GB) DDR4-3600 18 10.00 ns 1.35 V RGB $80
KF432C16BWAK2/32 Kingston 32GB (2 x 16GB) DDR4-3200 16 10.00 ns 1.35 V RGB $75
KF436C17BWAK2/16 Kingston 16GB (2 x 8GB) DDR4-3600 17 9.44 ns 1.35 V RGB $76
LD4BU008G-R3200GDXG Lexar 16GB (2 x 8GB) DDR4-3200 16 10.00 ns 1.35 V - $43
F4-3200C16D-16GVKBN G.SKILL 16GB (2 x 8GB) DDR4-3200 16 10.00 ns 1.35 V - $65
MD32GK2D4320016XWRGB PNY 32GB (2 x 16GB) DDR4-3200 16 10.00 ns 1.35 V RGB $67
ND4U0832161BHJDA OLOy 16GB (2 x 8GB) DDR4-3200 16 10.00 ns 1.35 V RGB $39
ND4U1632161BHVDA OLOy 32GB (2 x 16GB) DDR4-3200 16 10.00 ns 1.35 V RGB $63
ND4U0832160BHVDA OLOy 16GB (2 x 8GB) DDR4-3200 16 10.00 ns 1.35 V RGB $40
KTD-PE432ES8/16G Kingston 16GB (1 x 16GB) DDR4-3200 22 13.75 ns 1.20 V - $53
LD4EU008G-R4000GDWA Lexar 16GB (2 x 8GB) DDR4-4000 18 9.00 ns 1.40 V RGB $80
ND4U1632161BHJDA OLOy 32GB (2 x 16GB) DDR4-3200 16 10.00 ns 1.35 V RGB $58
KTL-TS429ES8/16G Kingston 16GB (1 x 16GB) DDR4-2933 21 14.31 ns 1.20 V - $93
KVR32N22S8/16 Kingston 16GB (1 x 16GB) DDR4-3200 22 13.75 ns 1.20 V - $36
KF432C16BBK2/32 Kingston 32GB (2 x 16GB) DDR4-3200 16 10.00 ns 1.20 V - $74
KSM26ES8/8MR Kingston 8GB (1 x 8GB) DDR4-2666 19 14.25 ns 1.20 V - $36
MLA4C360GKKP16GX2 Mushkin 32GB (2 x 16GB) DDR4-3600 16 8.88 ns 1.40 V RGB $121

This is not a full list of compatible parts. Always check the manufacturer's website to verify possible incompatibilities between components.
Have you found incorrect information on this page? Contact us and we will fix it as soon as possible.

Click to open the expanded view
ASRock MB TRX40 Creator sTRX4 TRX40 Max 256GB DR4 ATX
ASRock MB TRX40 Creator sTRX4 TRX40 Max 256GB DR4 ATX
★★★★☆
(10 reviews) Add a product review
Seller Price Buy
In Stock
$579.99
+ $69.99 Shipping
Buy

* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)

* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.

x