| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1151 | 8 | 127W | Yes |
|
|
|
P4.20 | $320 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | P4.10 | $195 | |
|
|
LGA1151 | 8 | 95W | No |
|
|
n/a | P4.10 | $201 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | P4.10 | $319 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | All | $114 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | All | $120 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | P4.10 | $44 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | P3.20 | $131 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | P4.10 |
Out of Stock
$215
|
|
|
|
LGA1151 | 4 | 91W | No |
|
|
n/a | P4.10 | $121 | |
|
|
LGA1151 | 6 | 95W | No |
|
|
n/a | P4.10 | $102 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | P4.10 | $101 | |
|
|
LGA1151 | 8 | 65W | No |
|
|
n/a | P4.10 | $99 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | All | $53 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | P4.10 | $30 | |
|
|
LGA1151 | 4 | 65W | No |
|
|
n/a | P4.10 | $58 | |
|
|
LGA1151 | 6 | 65W | No |
|
|
n/a | P4.10 | $56 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | All | $78 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | All | $92 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | P1.60 | $90 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | P1.60 | $67 | |
|
|
LGA1151 | 2 | 54W | Yes |
|
|
n/a | P1.60 | $129 | |
|
|
LGA1151 | 6 | 65W | Yes | n/a | n/a | n/a | P4.10 | $142 | |
|
|
LGA1151 | 8 | 95W | No | n/a | n/a | n/a | P3.30 | $149 | |
|
|
LGA1151 | 2 | 65W | Yes | n/a | n/a | n/a | P1.60 | $91 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$70.99
+ $45.00 Shipping
|
+ $45.00 | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.