| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | 2201 | $195 | |
|
|
LGA1151 | 8 | 95W | No |
|
|
n/a | 2201 | $201 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | 2201 | $319 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | 0222 | $114 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | $125 | ||
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | 2201 | $44 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | 2201 | $131 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | 1405 |
Out of Stock
$215
|
|
|
|
LGA1151 | 4 | 91W | No |
|
|
n/a | 1405 | $121 | |
|
|
LGA1151 | 6 | 95W | No |
|
|
n/a | 1405 | $102 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | 2201 | $106 | |
|
|
LGA1151 | 8 | 65W | No |
|
|
n/a | 2201 | $109 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | 0222 | $53 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | 1405 | $27 | |
|
|
LGA1151 | 4 | 65W | No |
|
|
n/a | 1405 | $58 | |
|
|
LGA1151 | 6 | 65W | No |
|
|
n/a | 1405 | $60 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | 0222 | $81 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | 0222 | $96 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | 0222 | $90 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | 0222 | $134 | |
|
|
LGA1151 | 2 | 54W | Yes |
|
|
n/a | 0222 | $129 | |
|
|
LGA1151 | 6 | 65W | Yes | n/a | n/a | n/a | 1405 | $147 | |
|
|
LGA1151 | 8 | 95W | No | n/a | n/a | n/a | 2201 | $174 | |
|
|
LGA1151 | 2 | 65W | Yes | n/a | n/a | n/a | 0222 | $91 | |
|
|
LGA1151 | 2 | 58W | Yes | n/a | n/a | n/a | 0222 | $41 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$149.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.