| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1151 | 8 | 127W | Yes |
|
|
|
1202 | $308 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | 0602 | $212 | |
|
|
LGA1151 | 8 | 95W | No |
|
|
n/a | 0602 | $193 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | 0602 | $313 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | 0405 | $110 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | $119 | ||
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | 0602 | $44 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | 0602 | $131 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | 0411 |
Out of Stock
$215
|
|
|
|
LGA1151 | 4 | 91W | No |
|
|
n/a | 0411 | $93 | |
|
|
LGA1151 | 6 | 95W | No |
|
|
n/a | 0411 | $91 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | 0602 | $122 | |
|
|
LGA1151 | 8 | 65W | No |
|
|
n/a | 0602 | $97 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | 0405 | $50 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | 0411 | $50 | |
|
|
LGA1151 | 4 | 65W | No |
|
|
n/a | 0411 | $46 | |
|
|
LGA1151 | 6 | 65W | No |
|
|
n/a | 0411 | $48 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | 0405 | $91 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | 0405 | $96 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | 0405 | $74 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | 0405 | $51 | |
|
|
LGA1151 | 2 | 54W | Yes |
|
|
n/a | 0405 | $129 | |
|
|
LGA1151 | 6 | 65W | Yes | n/a | n/a | n/a | 0411 | $121 | |
|
|
LGA1151 | 8 | 95W | No | n/a | n/a | n/a | 0602 | $139 | |
|
|
LGA1151 | 2 | 65W | Yes | n/a | n/a | n/a | 0405 | $91 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$109.58
+ $29.99 Shipping
|
+ $29.99 | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.