| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | 1803 | $218 | |
|
|
LGA1151 | 8 | 95W | No |
|
|
n/a | 1803 | $204 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | 1803 | $325 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | 0408 | $109 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | 1803 | $61 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | 1803 | $133 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | 1410 |
Out of Stock
$215
|
|
|
|
LGA1151 | 4 | 91W | No |
|
|
n/a | 1410 | $78 | |
|
|
LGA1151 | 6 | 95W | No |
|
|
n/a | 1410 | $91 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | 1803 | $118 | |
|
|
LGA1151 | 8 | 65W | No |
|
|
n/a | 1803 | $99 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | 0408 | $49 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | 1410 | $27 | |
|
|
LGA1151 | 4 | 65W | No |
|
|
n/a | 1410 | $58 | |
|
|
LGA1151 | 6 | 65W | No |
|
|
n/a | 1410 | $68 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | 0408 | $91 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | 0408 | $79 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | 0612 | $90 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | 0612 | $56 | |
|
|
LGA1151 | 2 | 54W | Yes |
|
|
n/a | 0612 | $129 | |
|
|
LGA1151 | 6 | 65W | Yes | n/a | n/a | n/a | 1410 |
Out of Stock
$118
|
|
|
|
LGA1151 | 8 | 95W | No | n/a | n/a | n/a | 1803 | $138 | |
|
|
LGA1151 | 2 | 65W | Yes | n/a | n/a | n/a | 0612 | $91 | |
|
|
LGA1151 | 2 | 58W | Yes | n/a | n/a | n/a | 0612 | $46 | |
|
|
LGA1151 | 2 | 35W | Yes | n/a | n/a | n/a | 0612 | $117 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$89.36
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.