| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1151 | 8 | 127W | Yes |
|
|
|
1302 | $338 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | 1005 | $195 | |
|
|
LGA1151 | 8 | 95W | No |
|
|
n/a | 0702 | $201 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | 0905 | $316 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | 0506 | $111 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | 0506 | $120 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | 1003 | $48 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | 1005 | $131 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | 0905 |
Out of Stock
$215
|
|
|
|
LGA1151 | 4 | 91W | No |
|
|
n/a | 0905 | $104 | |
|
|
LGA1151 | 6 | 95W | No |
|
|
n/a | 0905 | $102 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | 0905 | $138 | |
|
|
LGA1151 | 8 | 65W | No |
|
|
n/a | 0905 | $98 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | 0506 | $50 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | 0905 | $25 | |
|
|
LGA1151 | 4 | 65W | No |
|
|
n/a | 0905 | $51 | |
|
|
LGA1151 | 6 | 65W | No |
|
|
n/a | 0702 | $45 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | 0506 | $78 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | 0506 | $79 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | 0506 | $83 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | 0506 | $56 | |
|
|
LGA1151 | 2 | 54W | Yes |
|
|
n/a | 0506 | $129 | |
|
|
LGA1151 | 6 | 65W | Yes | n/a | n/a | n/a | 1005 | $127 | |
|
|
LGA1151 | 8 | 95W | No | n/a | n/a | n/a | 0702 | $155 | |
|
|
LGA1151 | 2 | 65W | Yes | n/a | n/a | n/a | 0506 | $91 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$112.89
+ $29.99 Shipping
|
+ $29.99 | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.