| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1151 | 8 | 127W | Yes |
|
|
|
2603 | $320 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | 2203 | $218 | |
|
|
LGA1151 | 8 | 95W | No |
|
|
n/a | 2203 | $204 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | 2203 | $325 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | 0243 | $109 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | 0243 | $125 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | 2203 | $48 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | 2203 | $133 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | 0805 |
Out of Stock
$215
|
|
|
|
LGA1151 | 4 | 91W | No |
|
|
n/a | 0805 | $81 | |
|
|
LGA1151 | 6 | 95W | No |
|
|
n/a | 0805 | $91 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | 2203 | $129 | |
|
|
LGA1151 | 8 | 65W | No |
|
|
n/a | 2203 | $104 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | 0243 | $49 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | 0805 | $27 | |
|
|
LGA1151 | 4 | 65W | No |
|
|
n/a | 0805 | $58 | |
|
|
LGA1151 | 6 | 65W | No |
|
|
n/a | 0805 | $69 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | 0243 | $71 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | 0243 | $79 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | 0243 | $90 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | 0243 | $56 | |
|
|
LGA1151 | 2 | 54W | Yes |
|
|
n/a | 0243 | $129 | |
|
|
LGA1151 | 6 | 65W | Yes | n/a | n/a | n/a | 0805 | $118 | |
|
|
LGA1151 | 8 | 95W | No | n/a | n/a | n/a | 2203 | $149 | |
|
|
LGA1151 | 2 | 65W | Yes | n/a | n/a | n/a | 0243 | $91 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$87.71
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.