Intel Core i3-13100F Intel Core i5-13500 Intel Core i3-13100 Intel Core i7-13700F Intel Core i7-13700 Intel Core i9-13900 Intel Core i9-13900F Intel Core i5-13400F Intel Core i5-13400 Intel Core i5-13600
These high-performance memory kits are highly recommended for their excellent latencies, affordable prices, availability, and manufacturer QVL certification (ASUS).
If you want to have an additional layer of security regarding the compatibility of RAM modules, make sure that the memory model is listed with the QVL (Qualified Vendor List) badge: QVL
RAM support may also depend on the CPU memory controller.
Model | Size | Frequency | CAS | FWL | Voltage | LED | Price | |
---|---|---|---|---|---|---|---|---|
Corsair | 96GB (2 x 48GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $340 | |
Crucial | 32GB (2 x 16GB) | DDR5-6000 | 36 | 12.00 ns | 1.35 V | - | $103 | |
Crucial | 16GB (1 x 16GB) | DDR5-6000 | 36 | 12.00 ns | 1.35 V | - | $64 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $135 | |
Kingston | 16GB (2 x 8GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $60 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $110 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $110 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $205 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $117 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $230 | |
Kingston | 16GB (1 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $66 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $215 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $117 | |
Kingston | 16GB (1 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $66 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $220 | |
Kingston | 16GB (2 x 8GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $94 | |
Kingston | 32GB (1 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $117 | |
Kingston | 16GB (2 x 8GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $92 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $230 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $266 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $247 | |
Kingston | 8GB (1 x 8GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $40 | |
Kingston | 16GB (1 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $65 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $224 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $133 |
Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
In Stock
|
In Stock | $204.99 | Buy | |
(Used from $152.02) Last updated 57 minutes ago. | ||||
In Stock
|
In Stock |
$204.99
+Free shipping
|
+Free | Buy |
In Stock
|
In Stock |
$204.99
|
- | Buy |
In Stock
|
In Stock |
$207.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.