Intel Core i9-12900KF Intel Core i5-12600K Intel Core i5-12600KF Intel Core i7-12700K Intel Core i7-12700KF Intel Core i9-12900K
These high-performance memory kits are highly recommended for their excellent latencies, affordable prices, availability, and manufacturer QVL certification (Asus).
If you want to have an additional layer of security regarding the compatibility of RAM modules, make sure that the memory model is listed with the QVL (Qualified Vendor List) badge: QVL
RAM support may also depend on the CPU memory controller.
Model | Size | Frequency | CAS | FWL | Voltage | LED | Price | |
---|---|---|---|---|---|---|---|---|
Crucial | 32GB (2 x 16GB) | DDR4-3200 | 22 | 13.75 ns | 1.20 V | - | $57 | |
Crucial | 64GB (2 x 32GB) | DDR4-3200 | 22 | 13.75 ns | 1.20 V | - | $94 | |
ADATA | 16GB (1 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $39 | |
Lexar | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | - | $59 | |
Kingston | 8GB (1 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $25 | |
Kingston | 16GB (2 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $45 | |
Kingston | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $75 | |
Lexar | 16GB (2 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | - | $43 | |
G.SKILL | 16GB (2 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | - | $65 | |
PNY | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $67 | |
OLOy | 16GB (2 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $39 | |
OLOy | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $63 | |
OLOy | 16GB (2 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $40 | |
OLOy | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $58 | |
Kingston | 16GB (1 x 16GB) | DDR4-3200 | 22 | 13.75 ns | 1.20 V | - | $36 | |
Kingston QVL | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.20 V | - | $74 | |
Kingston | 8GB (1 x 8GB) | DDR4-2666 | 19 | 14.25 ns | 1.20 V | - | $24 | |
Kingston QVL | 16GB (1 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $44 | |
Team | 16GB (2 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | - | $43 | |
Team | 64GB (2 x 32GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | - | $171 | |
Team | 64GB (2 x 32GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $130 | |
Team | 64GB (2 x 32GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $150 | |
Team | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $80 | |
Team | 16GB (2 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $55 | |
Team | 16GB (2 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $57 |
Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
In Stock
|
In Stock | $109.99 | Buy | |
(Used from $89.80) Last updated 6 minutes ago. | ||||
In Stock
|
In Stock |
$109.99
|
- | Buy |
Out of Stock
|
Out of Stock |
$109.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.