Compatible memory with Asus ROG STRIX B760-G GAMING WIFI D4

RAM support list

CPU Family

Intel Core i3-13100F Intel Core i5-13500 Intel Core i3-13100 Intel Core i7-13700F Intel Core i7-13700 Intel Core i9-13900 Intel Core i9-13900F Intel Core i5-13400F Intel Core i5-13400 Intel Core i5-13600

🔝 Best RAM kits for Asus ROG STRIX B760-G GAMING WIFI D4

These high-performance memory kits are highly recommended for their excellent latencies, affordable prices, availability, and manufacturer QVL certification (Asus).

WARNING

If you want to have an additional layer of security regarding the compatibility of RAM modules, make sure that the memory model is listed with the QVL (Qualified Vendor List) badge: QVL

RAM support may also depend on the CPU memory controller.

Read more...

Show QVL only
* QVL is provided by Asus.
Model Size Frequency CAS FWL Voltage LED Price
CP2K16G4DFRA32A Crucial 32GB (2 x 16GB) DDR4-3200 22 13.75 ns 1.20 V - $47
CP2K32G4DFRA32A Crucial 64GB (2 x 32GB) DDR4-3200 22 13.75 ns 1.20 V - $90
AX4U320016G16A-SBKD35G ADATA 16GB (1 x 16GB) DDR4-3200 16 10.00 ns 1.35 V RGB $35
AX4U360016G18I-SBKD35G ADATA 16GB (1 x 16GB) DDR4-3600 18 10.00 ns 1.35 V RGB $75
LD4BU016G-R3200GDXG Lexar 32GB (2 x 16GB) DDR4-3200 16 10.00 ns 1.35 V - $58
KF432C16BWA/8 Kingston 8GB (1 x 8GB) DDR4-3200 16 10.00 ns 1.35 V RGB $19
KF436C17BWA/8 Kingston 8GB (1 x 8GB) DDR4-3600 17 9.44 ns 1.35 V RGB $30
KF432C16BWAK2/16 Kingston 16GB (2 x 8GB) DDR4-3200 16 10.00 ns 1.35 V RGB $45
KF436C18BWAK2/32 Kingston 32GB (2 x 16GB) DDR4-3600 18 10.00 ns 1.35 V RGB $102
KF432C16BWAK2/32 Kingston 32GB (2 x 16GB) DDR4-3200 16 10.00 ns 1.35 V RGB $96
KF436C17BWAK2/16 Kingston 16GB (2 x 8GB) DDR4-3600 17 9.44 ns 1.35 V RGB $82
LD4BU008G-R3200GDXG Lexar 16GB (2 x 8GB) DDR4-3200 16 10.00 ns 1.35 V - $39
F4-3200C16D-16GVKBN G.SKILL 16GB (2 x 8GB) DDR4-3200 16 10.00 ns 1.35 V - $65
MD32GK2D4320016XWRGB PNY 32GB (2 x 16GB) DDR4-3200 16 10.00 ns 1.35 V RGB $67
ND4U0832161BHJDA OLOy 16GB (2 x 8GB) DDR4-3200 16 10.00 ns 1.35 V RGB $37
ND4U1632161BHVDA OLOy 32GB (2 x 16GB) DDR4-3200 16 10.00 ns 1.35 V RGB $45
ND4U0832160BHVDA OLOy 16GB (2 x 8GB) DDR4-3200 16 10.00 ns 1.35 V RGB $36
LD4EU008G-R4000GDWA Lexar 16GB (2 x 8GB) DDR4-4000 18 9.00 ns 1.40 V RGB $81
ND4U1632161BHJDA OLOy 32GB (2 x 16GB) DDR4-3200 16 10.00 ns 1.35 V RGB $55
KVR32N22S8/16 Kingston QVL 16GB (1 x 16GB) DDR4-3200 22 13.75 ns 1.20 V - $33
KF432C16BBK2/32 Kingston QVL 32GB (2 x 16GB) DDR4-3200 16 10.00 ns 1.20 V - $74
MLA4C360GKKP16GX2 Mushkin 32GB (2 x 16GB) DDR4-3600 16 8.88 ns 1.40 V RGB $83
KCP426NS6/8 Kingston 8GB (1 x 8GB) DDR4-2666 19 14.25 ns 1.20 V - $23
KF432C16BBA/16 Kingston QVL 16GB (1 x 16GB) DDR4-3200 16 10.00 ns 1.35 V RGB $75
KF436C18BB/16 Kingston QVL 16GB (1 x 16GB) DDR4-3600 18 10.00 ns 1.35 V - $42

This is not a full list of compatible parts. Always check the manufacturer's website to verify possible incompatibilities between components.
Have you found incorrect information on this page? Contact us and we will fix it as soon as possible.

Click to open the expanded view
ASUS ROG STRIX B760-G Gaming WiFi D4 DDR4 Micro ATX
ASUS ROG STRIX B760-G Gaming WiFi D4 DDR4 Micro ATX
Seller Price Buy
Out of Stock
$313.47
+ $29.99 Shipping
Buy

* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)



x