| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1151 | 8 | 127W | Yes |
|
|
|
F1 | $489 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F1 | $310 | |
|
|
LGA1151 | 8 | 95W | No |
|
|
n/a | F1 | $351 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F1 | $499 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F1 |
Out of Stock
$139
|
|
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F1 |
Out of Stock
$156
|
|
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F1 |
Out of Stock
$160
|
|
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F1 | $199 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F1 |
Out of Stock
$215
|
|
|
|
LGA1151 | 4 | 91W | No |
|
|
n/a | F1 |
Out of Stock
$134
|
|
|
|
LGA1151 | 6 | 95W | No |
|
|
n/a | F1 |
Out of Stock
$118
|
|
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F1 | $288 | |
|
|
LGA1151 | 8 | 65W | No |
|
|
n/a | F1 | $264 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F1 | $59 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F1 |
Out of Stock
$90
|
|
|
|
LGA1151 | 4 | 65W | No |
|
|
n/a | F1 |
Out of Stock
$62
|
|
|
|
LGA1151 | 6 | 65W | No |
|
|
n/a | F1 | $180 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F1 | $142 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F1 | $250 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F1 |
Out of Stock
$110
|
|
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F1 | $95 | |
|
|
LGA1151 | 2 | 54W | Yes |
|
|
n/a | F1 | $129 | |
|
|
LGA1151 | 6 | 65W | Yes | n/a | n/a | n/a | F1 |
Out of Stock
$154
|
|
|
|
LGA1151 | 8 | 95W | No | n/a | n/a | n/a | F1 |
Out of Stock
$222
|
|
|
|
LGA1151 | 2 | 65W | Yes | n/a | n/a | n/a | F1 | $91 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$179.90
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)