| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1151 | 8 | 127W | Yes |
|
|
|
F14 | $528 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F11 | $447 | |
|
|
LGA1151 | 8 | 95W | No |
|
|
n/a | F14 | $301 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F14 | $499 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F2 | $141 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F2 | $141 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F11 | $118 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F14 | $263 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F14 |
Out of Stock
$215
|
|
|
|
LGA1151 | 4 | 91W | No |
|
|
n/a | F11 | $139 | |
|
|
LGA1151 | 6 | 95W | No |
|
|
n/a | F11 | $90 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F14 | $229 | |
|
|
LGA1151 | 8 | 65W | No |
|
|
n/a | F14 |
Out of Stock
$230
|
|
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F2 | $75 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F14 | $79 | |
|
|
LGA1151 | 4 | 65W | No |
|
|
n/a | F14 | $76 | |
|
|
LGA1151 | 6 | 65W | No |
|
|
n/a | F11 | $175 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F2 | $97 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F2 | $112 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F2 | $107 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F2 | $72 | |
|
|
LGA1151 | 2 | 54W | Yes |
|
|
n/a | F2 | $129 | |
|
|
LGA1151 | 6 | 65W | Yes | n/a | n/a | n/a | F14 | $193 | |
|
|
LGA1151 | 8 | 95W | No | n/a | n/a | n/a | F14 | $208 | |
|
|
LGA1151 | 2 | 65W | Yes | n/a | n/a | n/a | F2 | $91 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$91.64
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.