| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1151 | 8 | 127W | Yes |
|
|
|
F2 | $338 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F2 | $195 | |
|
|
LGA1151 | 8 | 95W | No |
|
|
n/a | F2 | $201 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F2 | $319 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F1 | $110 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F1 | $120 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F2 | $55 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F2 | $131 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F2 |
Out of Stock
$215
|
|
|
|
LGA1151 | 4 | 91W | No |
|
|
n/a | F2 | $113 | |
|
|
LGA1151 | 6 | 95W | No |
|
|
n/a | F2 | $95 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F2 | $101 | |
|
|
LGA1151 | 8 | 65W | No |
|
|
n/a | F2 | $99 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F1 | $50 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F2 | $29 | |
|
|
LGA1151 | 4 | 65W | No |
|
|
n/a | F2 | $57 | |
|
|
LGA1151 | 6 | 65W | No |
|
|
n/a | F2 | $52 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F1 | $72 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F1 | $86 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F1 | $90 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F1 | $62 | |
|
|
LGA1151 | 2 | 54W | Yes |
|
|
n/a | F1 | $129 | |
|
|
LGA1151 | 6 | 65W | Yes | n/a | n/a | n/a | F2 | $137 | |
|
|
LGA1151 | 8 | 95W | No | n/a | n/a | n/a | F2 | $139 | |
|
|
LGA1151 | 2 | 65W | Yes | n/a | n/a | n/a | F1 | $91 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$169.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)