If you want to have an additional layer of security regarding the compatibility of RAM modules, make sure that the memory model is listed with the QVL (Qualified Vendor List) badge: QVL
RAM support may also depend on the CPU memory controller.
Model | Size | Frequency | CAS | FWL | Voltage | LED | Price | |
---|---|---|---|---|---|---|---|---|
Patriot | 4GB (1 x 4GB) | DDR3-1600 | 11 | 13.75 ns | 1.50 V | - | $13 | |
Kingston | 4GB (1 x 4GB) | DDR3-1333 | 9 | 13.50 ns | 1.50 V | - | $33 | |
Corsair | 16GB (2 x 8GB) | DDR3-1600 | 9 | 11.25 ns | 1.50 V | - | $90 | |
Kingston | 4GB (1 x 4GB) | DDR3-1600 | 11 | 13.75 ns | 1.35 V | - | $28 | |
Corsair | 16GB (2 x 8GB) | DDR3-1600 | 9 | 11.25 ns | 1.50 V | - | $82 | |
HyperX | 16GB (2 x 8GB) | DDR3-1333 | 9 | 13.50 ns | 1.50 V | - | $48 | |
HyperX | 4GB (1 x 4GB) | DDR3-1333 | 9 | 13.50 ns | 1.50 V | - | $26 | |
HyperX | 4GB (1 x 4GB) | DDR3-1333 | 9 | 13.50 ns | 1.50 V | - | $26 | |
HyperX | 8GB (1 x 8GB) | DDR3-1333 | 9 | 13.50 ns | 1.50 V | - | $30 | |
HyperX | 8GB (1 x 8GB) | DDR3-1333 | 9 | 13.50 ns | 1.50 V | - | $30 | |
HyperX | 8GB (1 x 8GB) | DDR3-1333 | 9 | 13.50 ns | 1.50 V | - | $30 | |
HyperX | 4GB (1 x 4GB) | DDR3-1600 | 10 | 12.50 ns | 1.50 V | - | $34 | |
HyperX | 8GB (1 x 8GB) | DDR3-1600 | 10 | 12.50 ns | 1.50 V | - | $20 | |
HyperX | 8GB (1 x 8GB) | DDR3-1600 | 10 | 12.50 ns | 1.50 V | - | $20 | |
HyperX | 4GB (1 x 4GB) | DDR3-1866 | 10 | 10.72 ns | 1.50 V | - | $40 | |
HyperX | 8GB (1 x 8GB) | DDR3-1866 | 10 | 10.72 ns | 1.50 V | - | $22 | |
HyperX | 8GB (1 x 8GB) | DDR3-1866 | 10 | 10.72 ns | 1.50 V | - | $24 | |
HyperX | 4GB (1 x 4GB) | DDR3-1866 | 11 | 11.79 ns | 1.35 V | - | $59 | |
Corsair | 32GB (4 x 8GB) | DDR3-1600 | 9 | 11.25 ns | 1.50 V | - | $175 | |
Corsair | 8GB (2 x 4GB) | DDR3-1866 | 9 | 9.65 ns | 1.50 V | - | $43 | |
Corsair | 4GB (1 x 4GB) | DDR3-1600 | 11 | 13.75 ns | 1.50 V | - | $21 | |
Corsair | 8GB (1 x 8GB) | DDR3-1600 | 9 | 11.25 ns | 1.50 V | - | $44 | |
Corsair | 8GB (2 x 4GB) | DDR3-1866 | 9 | 9.65 ns | 1.50 V | - | $65 | |
G.SKILL | 16GB (2 x 8GB) | DDR3-1866 | 10 | 10.72 ns | 1.50 V | - | $50 | |
Mushkin | 16GB (2 x 8GB) | DDR3-1600 | 11 | 13.75 ns | 1.35 V | - | $23 |
Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
In Stock
|
In Stock |
$130.00
+ $11.95 Shipping
|
+ $11.95 | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.