| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1151 | 8 | 127W | Yes |
|
|
|
F1 | $528 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F1 | $447 | |
|
|
LGA1151 | 8 | 95W | No |
|
|
n/a | F1 | $399 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F1 | $499 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F1 | $141 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F1 |
Out of Stock
$150
|
|
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F1 | $118 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F1 | $243 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F1 |
Out of Stock
$215
|
|
|
|
LGA1151 | 4 | 91W | No |
|
|
n/a | F1 | $139 | |
|
|
LGA1151 | 6 | 95W | No |
|
|
n/a | F1 | $90 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F1 | $229 | |
|
|
LGA1151 | 8 | 65W | No |
|
|
n/a | F1 |
Out of Stock
$230
|
|
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F1 | $75 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F1 | $79 | |
|
|
LGA1151 | 4 | 65W | No |
|
|
n/a | F1 | $76 | |
|
|
LGA1151 | 6 | 65W | No |
|
|
n/a | F1 | $175 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F1 | $97 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F1 | $112 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F1 | $107 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F1 | $89 | |
|
|
LGA1151 | 2 | 54W | Yes |
|
|
n/a | F1 | $129 | |
|
|
LGA1151 | 6 | 65W | Yes | n/a | n/a | n/a | F1 |
Out of Stock
$118
|
|
|
|
LGA1151 | 8 | 95W | No | n/a | n/a | n/a | F1 | $208 | |
|
|
LGA1151 | 2 | 65W | Yes | n/a | n/a | n/a | F1 | $91 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$304.27
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)