| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1151 | 8 | 127W | Yes |
|
|
|
F1 | $529 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F1 | $299 | |
|
|
LGA1151 | 8 | 95W | No |
|
|
n/a | F1 | $399 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F1 | $498 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F1 |
Out of Stock
$164
|
|
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F1 | $192 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F1 | $111 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F1 |
Out of Stock
$183
|
|
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F1 |
Out of Stock
$215
|
|
|
|
LGA1151 | 4 | 91W | No |
|
|
n/a | F1 |
Out of Stock
$105
|
|
|
|
LGA1151 | 6 | 95W | No |
|
|
n/a | F1 | $129 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F1 | $260 | |
|
|
LGA1151 | 8 | 65W | No |
|
|
n/a | F1 |
Out of Stock
$230
|
|
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F1 |
Out of Stock
$102
|
|
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F1 | $97 | |
|
|
LGA1151 | 4 | 65W | No |
|
|
n/a | F1 | $76 | |
|
|
LGA1151 | 6 | 65W | No |
|
|
n/a | F1 | $175 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F1 | $147 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F1 | $193 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F1 | $123 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F1 | $66 | |
|
|
LGA1151 | 2 | 54W | Yes |
|
|
n/a | F1 | $129 | |
|
|
LGA1151 | 6 | 65W | Yes | n/a | n/a | n/a | F1 |
Out of Stock
$132
|
|
|
|
LGA1151 | 8 | 95W | No | n/a | n/a | n/a | F1 | $162 | |
|
|
LGA1151 | 2 | 65W | Yes | n/a | n/a | n/a | F1 | $91 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$274.18
+ $29.99 Shipping
|
+ $29.99 | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)