If you want to have an additional layer of security regarding the compatibility of RAM modules, make sure that the memory model is listed with the QVL (Qualified Vendor List) badge: QVL
RAM support may also depend on the CPU memory controller.
Model | Size | Frequency | CAS | FWL | Voltage | LED | Price | |
---|---|---|---|---|---|---|---|---|
G.Skill | 16GB (2 x 8GB) | DDR4-2133 | 15 | 14.06 ns | 1.20 V | - | $39 | |
G.Skill | 4GB (1 x 4GB) | DDR4-2133 | 15 | 14.06 ns | 1.20 V | - | $15 | |
Corsair | 16GB (2 x 8GB) | DDR4-2133 | 13 | 12.19 ns | 1.20 V | - | $70 | |
Corsair | 8GB (1 x 8GB) | DDR4-2133 | 15 | 14.06 ns | 1.20 V | - | $19 | |
HyperX | 16GB (1 x 16GB) | DDR4-2133 | 14 | 13.13 ns | 1.20 V | - | $66 | |
HyperX | 64GB (4 x 16GB) | DDR4-2133 | 14 | 13.13 ns | 1.20 V | - | $189 | |
HyperX | 16GB (2 x 8GB) | DDR4-2133 | 13 | 12.19 ns | 1.20 V | - | $86 | |
HyperX | 4GB (1 x 4GB) | DDR4-2133 | 13 | 12.19 ns | 1.20 V | - | $43 | |
HyperX | 8GB (2 x 4GB) | DDR4-2133 | 13 | 12.19 ns | 1.20 V | - | $86 | |
HyperX | 32GB (4 x 8GB) | DDR4-2133 | 13 | 12.19 ns | 1.20 V | - | $187 | |
HyperX | 16GB (4 x 4GB) | DDR4-2133 | 13 | 12.19 ns | 1.20 V | - | $179 | |
Corsair | 8GB (2 x 4GB) | DDR4-2133 | 15 | 14.06 ns | 1.20 V | - | $45 | |
Corsair | 16GB (2 x 8GB) | DDR4-2133 | 13 | 12.19 ns | 1.20 V | - | $43 | |
HyperX | 16GB (4 x 4GB) | DDR4-2133 | 14 | 13.13 ns | 1.20 V | - | $196 | |
HyperX | 8GB (2 x 4GB) | DDR4-2133 | 14 | 13.13 ns | 1.20 V | - | $37 | |
Timetec | 32GB (2 x 16GB) | DDR4-2133 | 15 | 14.06 ns | 1.20 V | - | $48 | |
G.Skill | 8GB (2 x 4GB) | DDR4-2133 | 15 | 14.06 ns | 1.20 V | - | $42 | |
Mushkin | 16GB (2 x 8GB) | DDR4-2133 | 15 | 14.06 ns | 1.20 V | - | $171 | |
G.Skill | 16GB (1 x 16GB) | DDR4-2133 | 15 | 14.06 ns | 1.20 V | - | $29 | |
G.Skill | 8GB (1 x 8GB) | DDR4-2133 | 15 | 14.06 ns | 1.20 V | - | $20 | |
G.Skill | 8GB (2 x 4GB) | DDR4-2133 | 15 | 14.06 ns | 1.20 V | - | $35 | |
VisionTek | 4GB (1 x 4GB) | DDR4-2133 | 15 | 14.06 ns | 1.20 V | - | $25 | |
VisionTek | 8GB (1 x 8GB) | DDR4-2133 | 15 | 14.06 ns | 1.20 V | - | $52 | |
VisionTek | 16GB (1 x 16GB) | DDR4-2133 | 15 | 14.06 ns | 1.20 V | - | $95 | |
Total Micro Technologies | 8GB (1 x 8GB) | DDR4-2133 | 15 | 14.06 ns | 1.20 V | - | $65 |
Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
Out of Stock
|
Out of Stock |
$74.05
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.