| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1150 | 4 | 88W | Yes |
|
|
n/a | F6 | $84 | |
|
|
LGA1150 | 4 | 84W | Yes |
|
|
n/a | F4 | $83 | |
|
|
LGA1150 | 4 | 84W | Yes |
|
|
n/a | F4 | $96 | |
|
|
LGA1150 | 4 | 84W | Yes |
|
|
n/a | F4 | $94 | |
|
|
LGA1150 | 4 | 84W | Yes |
|
|
n/a | F4 | $65 | |
|
|
LGA1150 | 4 | 84W | Yes |
|
|
n/a | F4 | $54 | |
|
|
LGA1150 | 4 | 84W | Yes |
|
|
n/a | F4 | $60 | |
|
|
LGA1150 | 4 | 84W | Yes |
|
|
n/a | F4 | $110 | |
|
|
LGA1150 | 4 | 84W | Yes |
|
|
n/a | F4 | $61 | |
|
|
LGA1150 | 4 | 84W | Yes |
|
|
n/a | F4 |
Out of Stock
$56
|
|
|
|
LGA1150 | 2 | 54W | Yes | n/a | n/a | n/a | F4 | $38 | |
|
|
LGA1150 | 2 | 54W | Yes | n/a | n/a | n/a | F4 | $39 | |
|
|
LGA1150 | 2 | 54W | Yes | n/a | n/a | n/a | F4 | $128 | |
|
|
LGA1150 | 2 | 54W | Yes | n/a | n/a | n/a | F4 |
Out of Stock
$57
|
|
|
|
LGA1150 | 4 | 84W | Yes | n/a | n/a | n/a | F4 | $49 | |
|
|
LGA1150 | 2 | 54W | Yes | n/a | n/a | n/a | F4 |
Out of Stock
$700
|
|
|
|
LGA1150 | 4 | 88W | Yes | n/a | n/a | n/a | F6 |
Out of Stock
$103
|
|
|
|
LGA1150 | 4 | 84W | Yes | n/a | n/a | n/a | F4 |
Out of Stock
$90
|
|
|
|
LGA1150 | 2 | 54W | Yes | n/a | n/a | n/a | F4 |
Out of Stock
$46
|
|
|
|
LGA1150 | 2 | 54W | Yes | n/a | n/a | n/a | F7 |
Out of Stock
$36
|
|
|
|
LGA1150 | 4 | 84W | Yes | n/a | n/a | n/a | F4 |
Out of Stock
$78
|
|
|
|
LGA1150 | 2 | 53W | Yes | n/a | n/a | n/a | F4 |
Out of Stock
$49
|
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$159.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)