| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1151 | 8 | 127W | Yes |
|
|
|
F12 | $308 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F10 | $195 | |
|
|
LGA1151 | 8 | 95W | No |
|
|
n/a | F12 | $193 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F12 | $313 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F2 | $111 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F2 | $120 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F10 | $44 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F12 | $131 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F12 |
Out of Stock
$215
|
|
|
|
LGA1151 | 4 | 91W | No |
|
|
n/a | F12 | $100 | |
|
|
LGA1151 | 6 | 95W | No |
|
|
n/a | F12 | $95 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F12 | $128 | |
|
|
LGA1151 | 8 | 65W | No |
|
|
n/a | F12 | $98 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F2 | $50 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F12 | $22 | |
|
|
LGA1151 | 4 | 65W | No |
|
|
n/a | F12 | $48 | |
|
|
LGA1151 | 6 | 65W | No |
|
|
n/a | F12 | $55 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F2 | $72 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F2 | $78 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F5 | $80 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F5 | $54 | |
|
|
LGA1151 | 2 | 54W | Yes |
|
|
n/a | F5 | $129 | |
|
|
LGA1151 | 6 | 65W | Yes | n/a | n/a | n/a | F12 | $122 | |
|
|
LGA1151 | 8 | 95W | No | n/a | n/a | n/a | F12 | $145 | |
|
|
LGA1151 | 2 | 65W | Yes | n/a | n/a | n/a | F5 | $91 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$124.96
+ $29.99 Shipping
|
+ $29.99 | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.