| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1151 | 8 | 127W | Yes |
|
|
|
F12 |
Out of Stock
$410
|
|
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F10 | $316 | |
|
|
LGA1151 | 8 | 95W | No |
|
|
n/a | F12 | $399 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F12 | $499 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F2 |
Out of Stock
$141
|
|
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F2 | $159 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F10 | $111 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F12 | $198 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F12 |
Out of Stock
$215
|
|
|
|
LGA1151 | 4 | 91W | No |
|
|
n/a | F12 | $139 | |
|
|
LGA1151 | 6 | 95W | No |
|
|
n/a | F12 | $120 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F12 | $450 | |
|
|
LGA1151 | 8 | 65W | No |
|
|
n/a | F12 |
Out of Stock
$179
|
|
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F2 | $59 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F12 | $97 | |
|
|
LGA1151 | 4 | 65W | No |
|
|
n/a | F12 | $96 | |
|
|
LGA1151 | 6 | 65W | No |
|
|
n/a | F12 | $154 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F2 | $145 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F2 |
Out of Stock
$112
|
|
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F5 |
Out of Stock
$97
|
|
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F5 | $98 | |
|
|
LGA1151 | 2 | 54W | Yes |
|
|
n/a | F5 | $129 | |
|
|
LGA1151 | 6 | 65W | Yes | n/a | n/a | n/a | F12 | $193 | |
|
|
LGA1151 | 8 | 95W | No | n/a | n/a | n/a | F12 | $182 | |
|
|
LGA1151 | 2 | 65W | Yes | n/a | n/a | n/a | F5 | $91 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.