| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1151 | 8 | 127W | Yes |
|
|
|
F12 | $599 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F10 | $301 | |
|
|
LGA1151 | 8 | 95W | No |
|
|
n/a | F12 | $288 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F12 | $499 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F1 | $141 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F1 |
Out of Stock
$253
|
|
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F10 |
Out of Stock
$119
|
|
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F12 |
Out of Stock
$187
|
|
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F12 |
Out of Stock
$215
|
|
|
|
LGA1151 | 4 | 91W | No |
|
|
n/a | F12 | $85 | |
|
|
LGA1151 | 6 | 95W | No |
|
|
n/a | F12 | $124 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F12 | $231 | |
|
|
LGA1151 | 8 | 65W | No |
|
|
n/a | F12 |
Out of Stock
$171
|
|
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F1 | $59 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F12 | $107 | |
|
|
LGA1151 | 4 | 65W | No |
|
|
n/a | F12 |
Out of Stock
$62
|
|
|
|
LGA1151 | 6 | 65W | No |
|
|
n/a | F12 | $107 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F1 | $118 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F1 | $250 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F2 | $132 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F2 | $95 | |
|
|
LGA1151 | 2 | 54W | Yes |
|
|
n/a | F2 | $129 | |
|
|
LGA1151 | 6 | 65W | Yes | n/a | n/a | n/a | F12 | $191 | |
|
|
LGA1151 | 8 | 95W | No | n/a | n/a | n/a | F12 | $163 | |
|
|
LGA1151 | 2 | 65W | Yes | n/a | n/a | n/a | F2 | $91 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$354.99
+ $39.99 Shipping
|
+ $39.99 | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.