| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1151 | 8 | 127W | Yes |
|
|
|
F12 | $397 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F10 | $447 | |
|
|
LGA1151 | 8 | 95W | No |
|
|
n/a | F12 | $302 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F12 | $499 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F1 | $150 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F1 |
Out of Stock
$138
|
|
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F12 |
Out of Stock
$131
|
|
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F10 | $228 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F12 |
Out of Stock
$215
|
|
|
|
LGA1151 | 4 | 91W | No |
|
|
n/a | F12 | $139 | |
|
|
LGA1151 | 6 | 95W | No |
|
|
n/a | F12 |
Out of Stock
$107
|
|
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F12 | $243 | |
|
|
LGA1151 | 8 | 65W | No |
|
|
n/a | F12 |
Out of Stock
$230
|
|
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F1 |
Out of Stock
$65
|
|
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F12 | $97 | |
|
|
LGA1151 | 4 | 65W | No |
|
|
n/a | F12 | $76 | |
|
|
LGA1151 | 6 | 65W | No |
|
|
n/a | F12 | $175 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F1 | $120 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F1 | $121 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F1 | $102 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F1 | $89 | |
|
|
LGA1151 | 2 | 54W | Yes |
|
|
n/a | F1 | $129 | |
|
|
LGA1151 | 6 | 65W | Yes | n/a | n/a | n/a | F12 |
Out of Stock
$118
|
|
|
|
LGA1151 | 8 | 95W | No | n/a | n/a | n/a | F12 | $214 | |
|
|
LGA1151 | 2 | 65W | Yes | n/a | n/a | n/a | F1 | $91 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.