| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1151 | 8 | 127W | Yes |
|
|
|
F11 | $308 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F11 | $195 | |
|
|
LGA1151 | 8 | 95W | No |
|
|
n/a | F11 | $193 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F11 | $313 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F3 | $111 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F3 | $120 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F11 | $44 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F11 | $131 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F11 |
Out of Stock
$215
|
|
|
|
LGA1151 | 4 | 91W | No |
|
|
n/a | F11 | $100 | |
|
|
LGA1151 | 6 | 95W | No |
|
|
n/a | F11 | $95 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F11 | $128 | |
|
|
LGA1151 | 8 | 65W | No |
|
|
n/a | F11 | $98 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F3 | $50 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F11 | $22 | |
|
|
LGA1151 | 4 | 65W | No |
|
|
n/a | F11 | $48 | |
|
|
LGA1151 | 6 | 65W | No |
|
|
n/a | F11 | $55 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F3 | $72 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F3 | $78 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F6 | $80 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F6 | $54 | |
|
|
LGA1151 | 2 | 54W | Yes |
|
|
n/a | F6 | $129 | |
|
|
LGA1151 | 6 | 65W | Yes | n/a | n/a | n/a | F11 | $122 | |
|
|
LGA1151 | 8 | 95W | No | n/a | n/a | n/a | F11 | $145 | |
|
|
LGA1151 | 2 | 65W | Yes | n/a | n/a | n/a | F6 | $91 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$224.61
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.