| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1151 | 8 | 127W | Yes |
|
|
|
F12 | $405 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F10 | $400 | |
|
|
LGA1151 | 8 | 95W | No |
|
|
n/a | F12 | $399 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F12 | $499 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F4 | $205 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F4 |
Out of Stock
$238
|
|
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F10 | $111 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F12 | $199 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F12 |
Out of Stock
$215
|
|
|
|
LGA1151 | 4 | 91W | No |
|
|
n/a | F12 | $139 | |
|
|
LGA1151 | 6 | 95W | No |
|
|
n/a | F12 |
Out of Stock
$129
|
|
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F12 | $205 | |
|
|
LGA1151 | 8 | 65W | No |
|
|
n/a | F12 |
Out of Stock
$179
|
|
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F4 | $59 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F12 | $100 | |
|
|
LGA1151 | 4 | 65W | No |
|
|
n/a | F12 | $96 | |
|
|
LGA1151 | 6 | 65W | No |
|
|
n/a | F12 | $180 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F4 | $96 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F4 |
Out of Stock
$178
|
|
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F4 | $159 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F4 | $99 | |
|
|
LGA1151 | 2 | 54W | Yes |
|
|
n/a | F4 | $129 | |
|
|
LGA1151 | 6 | 65W | Yes | n/a | n/a | n/a | F12 | $193 | |
|
|
LGA1151 | 8 | 95W | No | n/a | n/a | n/a | F12 | $206 | |
|
|
LGA1151 | 2 | 65W | Yes | n/a | n/a | n/a | F4 | $91 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$92.15
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.