| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1151 | 8 | 127W | Yes |
|
|
|
F7 | $338 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F7 | $195 | |
|
|
LGA1151 | 8 | 95W | No |
|
|
n/a | F7 | $201 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F7 | $316 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F3 | $110 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F3 | $120 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F7 | $51 | |
|
|
LGA1151 | 8 | 95W | Yes |
|
|
n/a | F3 | $131 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F7 |
Out of Stock
$215
|
|
|
|
LGA1151 | 4 | 91W | No |
|
|
n/a | F7 | $112 | |
|
|
LGA1151 | 6 | 95W | No |
|
|
n/a | F7 | $91 | |
|
|
LGA1151 | 8 | 65W | Yes |
|
|
n/a | F7 | $137 | |
|
|
LGA1151 | 8 | 65W | No |
|
|
n/a | F7 | $98 | |
|
|
LGA1151 | 4 | 91W | Yes |
|
|
n/a | F3 | $50 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F7 | $28 | |
|
|
LGA1151 | 4 | 65W | No |
|
|
n/a | F7 | $55 | |
|
|
LGA1151 | 6 | 65W | No |
|
|
n/a | F7 | $48 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F3 | $71 | |
|
|
LGA1151 | 6 | 95W | Yes |
|
|
n/a | F3 | $82 | |
|
|
LGA1151 | 6 | 65W | Yes |
|
|
n/a | F3 | $87 | |
|
|
LGA1151 | 4 | 65W | Yes |
|
|
n/a | F3 | $61 | |
|
|
LGA1151 | 2 | 54W | Yes |
|
|
n/a | F3 | $129 | |
|
|
LGA1151 | 6 | 65W | Yes | n/a | n/a | n/a | F7 | $132 | |
|
|
LGA1151 | 8 | 95W | No | n/a | n/a | n/a | F7 | $138 | |
|
|
LGA1151 | 2 | 65W | Yes | n/a | n/a | n/a | F3 | $91 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$124.78
+ $29.99 Shipping
|
+ $29.99 | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.