Intel Core i9-13900K Intel Core i7-13700K Intel Core i5-13600K Intel Core i5-13600KF Intel Core i9-13900KF Intel Core i7-13700KF Intel Core i9-13900KS
These high-performance memory kits are highly recommended for their excellent latencies, affordable prices, availability, and manufacturer QVL certification (MSI).
If you want to have an additional layer of security regarding the compatibility of RAM modules, make sure that the memory model is listed with the QVL (Qualified Vendor List) badge: QVL
RAM support may also depend on the CPU memory controller.
Model | Size | Frequency | CAS | FWL | Voltage | LED | Price | |
---|---|---|---|---|---|---|---|---|
Crucial | 32GB (2 x 16GB) | DDR4-3200 | 22 | 13.75 ns | 1.20 V | - | $57 | |
Crucial | 64GB (2 x 32GB) | DDR4-3200 | 22 | 13.75 ns | 1.20 V | - | $105 | |
ADATA | 16GB (1 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $65 | |
ADATA | 16GB (1 x 16GB) | DDR4-3600 | 18 | 10.00 ns | 1.35 V | RGB | $152 | |
Lexar | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | - | $59 | |
Kingston QVL | 8GB (1 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $32 | |
Kingston QVL | 8GB (1 x 8GB) | DDR4-3600 | 17 | 9.44 ns | 1.35 V | RGB | $30 | |
Kingston QVL | 16GB (2 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $58 | |
Kingston QVL | 32GB (2 x 16GB) | DDR4-3600 | 18 | 10.00 ns | 1.35 V | RGB | $90 | |
Kingston QVL | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $86 | |
Kingston QVL | 16GB (2 x 8GB) | DDR4-3600 | 17 | 9.44 ns | 1.35 V | RGB | $59 | |
G.SKILL | 16GB (2 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | - | $65 | |
PNY | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $67 | |
OLOy | 16GB (2 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $40 | |
OLOy | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $62 | |
OLOy | 16GB (2 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $41 | |
Lexar QVL | 16GB (2 x 8GB) | DDR4-4000 | 18 | 9.00 ns | 1.40 V | RGB | $83 | |
OLOy | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $64 | |
Kingston | 16GB (1 x 16GB) | DDR4-3200 | 22 | 13.75 ns | 1.20 V | - | $36 | |
Kingston QVL | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.20 V | - | $61 | |
Mushkin | 32GB (2 x 16GB) | DDR4-3600 | 16 | 8.88 ns | 1.40 V | RGB | $85 | |
Kingston | 8GB (1 x 8GB) | DDR4-2666 | 19 | 14.25 ns | 1.20 V | - | $24 | |
Kingston QVL | 16GB (1 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $44 | |
Kingston QVL | 16GB (1 x 16GB) | DDR4-3600 | 18 | 10.00 ns | 1.35 V | - | $42 | |
Kingston QVL | 16GB (1 x 16GB) | DDR4-3600 | 16 | 8.88 ns | 1.35 V | - | $53 |
Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
In Stock
|
In Stock | $239.95 | Buy | |
(Used from $132.46) Last updated 39 minutes ago. | ||||
In Stock
|
In Stock |
$274.72
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.