AMD Ryzen 7 5700 AMD Ryzen 5 5600GT AMD Ryzen 5 5500GT AMD Ryzen 7 5700G AMD Ryzen 5 5600G
These high-performance memory kits are highly recommended for their excellent latencies, affordable prices, availability, and manufacturer QVL certification (MSI).
If you want to have an additional layer of security regarding the compatibility of RAM modules, make sure that the memory model is listed with the QVL (Qualified Vendor List) badge: QVL
RAM support may also depend on the CPU memory controller.
Model | Size | Frequency | CAS | FWL | Voltage | LED | Price | |
---|---|---|---|---|---|---|---|---|
Crucial | 32GB (2 x 16GB) | DDR4-3200 | 22 | 13.75 ns | 1.20 V | - | $54 | |
Crucial | 64GB (2 x 32GB) | DDR4-3200 | 22 | 13.75 ns | 1.20 V | - | $90 | |
ADATA | 16GB (1 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $45 | |
ADATA | 16GB (1 x 16GB) | DDR4-3600 | 18 | 10.00 ns | 1.35 V | RGB | $75 | |
Lexar | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | - | $62 | |
Kingston | 8GB (1 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $32 | |
Kingston | 8GB (1 x 8GB) | DDR4-3600 | 17 | 9.44 ns | 1.35 V | RGB | $33 | |
Kingston | 16GB (2 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $56 | |
Kingston | 32GB (2 x 16GB) | DDR4-3600 | 18 | 10.00 ns | 1.35 V | RGB | $103 | |
Kingston | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $72 | |
Kingston | 16GB (2 x 8GB) | DDR4-3600 | 17 | 9.44 ns | 1.35 V | RGB | $61 | |
Lexar | 16GB (2 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | - | $40 | |
G.SKILL | 16GB (2 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | - | $65 | |
PNY | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $67 | |
OLOy | 16GB (2 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $37 | |
OLOy | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $45 | |
OLOy | 16GB (2 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $37 | |
Lexar | 16GB (2 x 8GB) | DDR4-4000 | 18 | 9.00 ns | 1.40 V | RGB | $82 | |
OLOy | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $58 | |
Kingston | 16GB (1 x 16GB) | DDR4-3200 | 22 | 13.75 ns | 1.20 V | - | $30 | |
Kingston QVL | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.20 V | - | $60 | |
Mushkin | 32GB (2 x 16GB) | DDR4-3600 | 16 | 8.88 ns | 1.40 V | RGB | $80 | |
Kingston | 8GB (1 x 8GB) | DDR4-2666 | 19 | 14.25 ns | 1.20 V | - | $25 | |
Kingston QVL | 16GB (1 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $48 | |
Kingston | 16GB (1 x 16GB) | DDR4-3600 | 18 | 10.00 ns | 1.35 V | - | $43 |
Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
Out of Stock
|
Out of Stock |
$159.99
+Free shipping
|
+Free | Buy |
Out of Stock
|
Out of Stock |
$159.99
+Free shipping
|
+Free | Buy |
Out of Stock
|
Out of Stock |
$159.99
+Free shipping
|
+Free | Buy |
Out of Stock
|
Out of Stock |
$169.99
+Free shipping
|
+Free | Buy |
Out of Stock
|
Out of Stock |
$169.99
+Free shipping
|
+Free | Buy |
Out of Stock
|
Out of Stock |
$200.59
+Free shipping
|
+Free | Buy |
Out of Stock
|
Out of Stock |
$277.00
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.