If you want to have an additional layer of security regarding the compatibility of RAM modules, make sure that the memory model is listed with the QVL (Qualified Vendor List) badge: QVL
RAM support may also depend on the CPU memory controller.
Model | Size | Frequency | CAS | FWL | Voltage | LED | Price | |
---|---|---|---|---|---|---|---|---|
Kingston | 8GB (1 x 8GB) | DDR4-2666 | 19 | 14.25 ns | 1.20 V | - | $25 | |
Mushkin | 16GB (2 x 8GB) | DDR4-2666 | 16 | 12.00 ns | 1.20 V | RGB | $46 | |
Patriot | 16GB (1 x 16GB) | DDR4-2666 | 16 | 12.00 ns | 1.20 V | - | $37 | |
Kingston | 16GB (2 x 8GB) | DDR4-2666 | 16 | 12.00 ns | 1.20 V | - | $45 | |
Team | 16GB (2 x 8GB) | DDR4-2666 | 19 | 14.25 ns | 1.20 V | - | $31 | |
Kingston | 16GB (1 x 16GB) | DDR4-2666 | 19 | 14.25 ns | 1.20 V | - | $35 | |
ADATA | 8GB (1 x 8GB) | DDR4-2666 | 19 | 14.25 ns | 1.20 V | - | $22 | |
Patriot | 16GB (1 x 16GB) | DDR4-2400 | 16 | 13.33 ns | 1.20 V | - | $70 | |
Crucial | 16GB (2 x 8GB) | DDR4-2400 | 16 | 13.33 ns | 1.35 V | - | $71 | |
Crucial | 32GB (2 x 16GB) | DDR4-2666 | 16 | 12.00 ns | 1.35 V | - | $130 | |
Crucial | 16GB (2 x 8GB) | DDR4-2666 | 16 | 12.00 ns | 1.35 V | - | $90 | |
Crucial | 16GB (2 x 8GB) | DDR4-2666 | 16 | 12.00 ns | 1.35 V | - | $64 | |
Crucial | 16GB (2 x 8GB) | DDR4-2666 | 16 | 12.00 ns | 1.35 V | - | $68 | |
Crucial | 32GB (2 x 16GB) | DDR4-2666 | 16 | 12.00 ns | 1.35 V | - | $137 | |
Crucial | 32GB (2 x 16GB) | DDR4-2666 | 16 | 12.00 ns | 1.35 V | - | $137 | |
Crucial | 8GB (2 x 4GB) | DDR4-2400 | 16 | 13.33 ns | 1.35 V | - | $89 | |
G.Skill | 32GB (2 x 16GB) | DDR4-2666 | 19 | 14.25 ns | 1.20 V | - | $50 | |
G.Skill | 16GB (2 x 8GB) | DDR4-2133 | 15 | 14.06 ns | 1.20 V | - | $39 | |
G.Skill | 4GB (1 x 4GB) | DDR4-2133 | 15 | 14.06 ns | 1.20 V | - | $15 | |
Patriot | 8GB (1 x 8GB) | DDR4-2666 | 19 | 14.25 ns | 1.20 V | - | $17 | |
Patriot | 32GB (2 x 16GB) | DDR4-2666 | 16 | 12.00 ns | 1.20 V | - | $111 | |
Crucial | 16GB (1 x 16GB) | DDR4-2666 | 19 | 14.25 ns | 1.20 V | - | $30 | |
HyperX | 16GB (1 x 16GB) | DDR4-2666 | 16 | 12.00 ns | 1.20 V | RGB | $92 | |
Kingston | 4GB (1 x 4GB) | DDR4-2666 | 15 | 11.25 ns | 1.20 V | - | $23 | |
HyperX | 16GB (2 x 8GB) | DDR4-2666 | 16 | 12.00 ns | 1.20 V | RGB | $99 |
Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
Out of Stock
|
Out of Stock |
$516.99
+ $9.17 Shipping
|
+ $9.17 | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.