Compatible memory with Supermicro MBD-C9X299-PGF-B

RAM support list

We haven't added QVL information for this motherboard yet. (Request review)

WARNING

If you want to have an additional layer of security regarding the compatibility of RAM modules, make sure that the memory model is listed with the QVL (Qualified Vendor List) badge: QVL

RAM support may also depend on the CPU memory controller.

Read more...

Show QVL only
Model Size Frequency CAS FWL Voltage LED Price
KCP426NS6/8 Kingston 8GB (1 x 8GB) DDR4-2666 19 14.25 ns 1.20 V - $25
MLB4C266GHHF8GX2 Mushkin 16GB (2 x 8GB) DDR4-2666 16 12.00 ns 1.20 V RGB $46
PVE2416G266C6 Patriot 16GB (1 x 16GB) DDR4-2666 16 12.00 ns 1.20 V - $37
KF426C16BBK2/16 Kingston 16GB (2 x 8GB) DDR4-2666 16 12.00 ns 1.20 V - $45
TED416G2666C19DC01 Team 16GB (2 x 8GB) DDR4-2666 19 14.25 ns 1.20 V - $31
KCP426NS8/16 Kingston 16GB (1 x 16GB) DDR4-2666 19 14.25 ns 1.20 V - $35
AD4U266638G19-S ADATA 8GB (1 x 8GB) DDR4-2666 19 14.25 ns 1.20 V - $22
PVE416G240C6GY Patriot 16GB (1 x 16GB) DDR4-2400 16 13.33 ns 1.20 V - $70
BL2K8G24C16U4B Crucial 16GB (2 x 8GB) DDR4-2400 16 13.33 ns 1.35 V - $71
BL2K16G26C16U4R Crucial 32GB (2 x 16GB) DDR4-2666 16 12.00 ns 1.35 V - $130
BL2K8G26C16U4W Crucial 16GB (2 x 8GB) DDR4-2666 16 12.00 ns 1.35 V - $90
BL2K8G26C16U4R Crucial 16GB (2 x 8GB) DDR4-2666 16 12.00 ns 1.35 V - $64
BL2K8G26C16U4B Crucial 16GB (2 x 8GB) DDR4-2666 16 12.00 ns 1.35 V - $68
BL2K16G26C16U4W Crucial 32GB (2 x 16GB) DDR4-2666 16 12.00 ns 1.35 V - $137
BL2K16G26C16U4B Crucial 32GB (2 x 16GB) DDR4-2666 16 12.00 ns 1.35 V - $137
BL2K4G24C16U4B Crucial 8GB (2 x 4GB) DDR4-2400 16 13.33 ns 1.35 V - $89
F4-2666C19D-32GIS G.Skill 32GB (2 x 16GB) DDR4-2666 19 14.25 ns 1.20 V - $50
F4-2133C15D-16GIS G.Skill 16GB (2 x 8GB) DDR4-2133 15 14.06 ns 1.20 V - $39
F4-2133C15S-4GIS G.Skill 4GB (1 x 4GB) DDR4-2133 15 14.06 ns 1.20 V - $15
PSD48G266681 Patriot 8GB (1 x 8GB) DDR4-2666 19 14.25 ns 1.20 V - $17
PVE432G266C6KGY Patriot 32GB (2 x 16GB) DDR4-2666 16 12.00 ns 1.20 V - $111
CT16G4DFD8266 Crucial 16GB (1 x 16GB) DDR4-2666 19 14.25 ns 1.20 V - $30
HX426C16FB3A/16 HyperX 16GB (1 x 16GB) DDR4-2666 16 12.00 ns 1.20 V RGB $92
HX426C15FB/4 Kingston 4GB (1 x 4GB) DDR4-2666 15 11.25 ns 1.20 V - $23
HX426C16FB3AK2/16 HyperX 16GB (2 x 8GB) DDR4-2666 16 12.00 ns 1.20 V RGB $99

This is not a full list of compatible parts. Always check the manufacturer's website to verify possible incompatibilities between components.
Have you found incorrect information on this page? Contact us and we will fix it as soon as possible.

Click to open the expanded view
Supermicro MBD-C9X299-PGF-B 128GB X299 DDR4 SATA PCIE VGA ATX
Supermicro MBD-C9X299-PGF-B 128GB X299 DDR4 SATA PCIE VGA ATX
Seller Price Buy
Out of Stock
$516.99
+ $9.17 Shipping
Buy
-
Buy

* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)

* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.

x