| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$169.99
+Free shipping
|
+Free | Buy |
| $30.00 off w/ promo code: VGAEXCASET2387, ends 8/31 | ||||
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
| Model | A580 CL 8GO |
| Series | Intel Arc A-Series |
| GPU Interface | PCIe x16 |
| GPU Chipset | Arc A580 |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR6 |
| GPU Memory Interface | 256-bit |
| GPU Clock Rate | 1700 MHz |
| GPU Boost Clock Rate | 2000 MHz |
| Max Resolution | 7680 x 4320 |
| TDP | 175 W |
| Length | 271 mm |
| Cooling Type | 2 Fans |
| Power Connectors | 2 PCIe 8-pin |
| DirectX | DirectX 12 Ultimate |
| OpenGL | OpenGL 4.6 |
| SLI Support | No |
| CrossFire Support | No |
| DVI-D (Dual Link) | 0 |
| DVI-I (Dual Link) | 0 |
| DisplayPort | 3 |
| HDMI | 1 |
| G-SYNC Support | No |
| FreeSync Support | No |
| Expansion slots required | 2 |
(Higher is better)
| Quadro RTX 4000 (49th) | 112% | |
| GeForce RTX 3060 (50th) | 110% | |
| GeForce GTX 1070 Ti (51st) | 108% | |
| Radeon RX 6650 XT (52nd) | 106% | |
| Radeon RX 6600 XT (53rd) | 103% | |
| GeForce RTX 2060 (53rd) | 103% | |
| GeForce RTX 5050 (54th) | ~ | |
| GeForce RTX 3050 6GB (54th) | ~ | |
| Radeon RX VEGA 64 (54th) | ~ | |
| Arc A580 (54th) | 100% | |
| Vega Frontier Edition (55th) | 98% | |
| Radeon RX 5700 (56th) | 97% | |
| Radeon RX 5600 XT (57th) | 96% | |
| GeForce GTX 1070 (58th) | 93% | |
| GeForce GTX 980 Ti (59th) | 91% | |
| Radeon RX VEGA 56 (60th) | 89% | |
| GeForce GTX 1660 Ti (61st) | 88% | |
| GeForce RTX 3050 (62nd) | 86% | |
| GeForce GTX Titan X (62nd) | 86% | |
| GeForce GTX 1660 SUPER (63rd) | 80% |
Price-to-Performance Analysis: