| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$1,099.00
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.
| Model | TURBO-GTX1080TI-11G |
| Release Date |
March 2017
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | NVIDIA GeForce GTX 10 Series |
| GPU Interface | PCIe x16 |
| GPU Chipset | GeForce GTX 1080 Ti |
| GPU Memory Size | 11 GB |
| GPU Memory Type | GDDR5X |
| GPU Memory Interface | 352-bit |
| GPU Clock Rate | 1480 MHz |
| GPU Boost Clock Rate | 1580 MHz |
| Max Resolution | 7680 x 4320 |
| TDP | 250 W |
| Length | 267 mm |
| Cooling Type | 1 Fan |
| Power Connectors | 1 PCIe 8-pin |
| DirectX | DirectX 12 |
| OpenGL | OpenGL 4.5 |
| SLI Support | Yes |
| CrossFire Support | No |
| DVI-D (Dual Link) | 0 |
| DVI-I (Dual Link) | 0 |
| DisplayPort | 2 |
| HDMI | 2 |
| G-SYNC Support | Yes |
| FreeSync Support | No |
| Expansion slots required | 2 |
(Higher is better)
| Radeon RX 9060 XT (27th) | 125% | |
| GeForce RTX 2080 Ti (28th) | 125% | |
| Radeon RX 7700 XT (29th) | 124% | |
| GeForce RTX 4060 Ti (30th) | 111% | |
| GeForce RTX 5060 Ti 8GB (30th) | 111% | |
| GeForce RTX 2080 SUPER (31st) | 105% | |
| GeForce RTX 3070 (32nd) | ~ | |
| Radeon RX 6750 XT (32nd) | ~ | |
| GeForce RTX 2080 (33rd) | ~ | |
| GeForce GTX 1080 Ti (33rd) | 100% | |
| GeForce RTX 5060 (34th) | 98% | |
| GeForce RTX 4060 Ti 8GB (35th) | 96% | |
| Radeon RX 6700 (36th) | 95% | |
| Arc B580 (37th) | 95% | |
| Radeon RX 6700 XT (38th) | 93% | |
| GeForce RTX 2070 SUPER (39th) | 92% | |
| GeForce RTX 3060 Ti (40th) | 89% | |
| Arc A770 (41st) | 88% | |
| Radeon RX 7600 XT (42nd) | 87% | |
| Radeon VII (43rd) | 87% |
This card is a monster, both in physical size and performance. If you're in the market for a new video card, you have 1 decision to make. can your budget stretch for the GTX1080Ti ? If it can, then buy yourself a slice of the future and get this card....
The Rog Strix 1080 TI OC Edition is a superb overall offering from Asus that's easily one of the best GPUs money can buy right now. Its customizable lighting, efficient cooling, quiet operation, and fan connectivity options help set it apart from the competition. Though I'm not a fan of the GPU Tweak software, it's not a requirement, so I won't ...
In the end, Asus earns a purchase recommendation for its factory-overclocked performance, quiet thermal solution, moderate weight, and reasonable price. The sub-optimal VRM cooling could be improved, but you shouldn't encounter any show-stopping issues as a result of the hot-spots. We also like that Asus enables this board's strengths without ad...