| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$1,089.99
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.
| Model |
|
| GPU Interface | PCIe x16 |
| GPU Chipset | GeForce RTX 3080 |
| GPU Memory Size | 10 GB |
| GPU Memory Type | GDDR6X |
| GPU Memory Interface | 320-bit |
| GPU Clock Rate | 1440 MHz |
| GPU Boost Clock Rate | 1935 MHz |
| TDP | 320 W |
| Length | 318 mm |
| Cooling Type | 3 Fans |
| Power Connectors | 3 PCIe 8-pin |
| SLI Support | No |
| CrossFire Support | No |
| DVI-D (Dual Link) | 0 |
| DVI-I (Dual Link) | 0 |
| DisplayPort | 3 |
| HDMI | 2 |
| G-SYNC Support | Yes |
| FreeSync Support | No |
| Expansion slots required | 2 |
(Higher is better)
| GeForce RTX 5070 (15th) | 115% | |
| GeForce RTX 4070 SUPER (16th) | 114% | |
| Radeon RX 7900 GRE (16th) | 114% | |
| Radeon RX 6900 XT (16th) | 114% | |
| GeForce RTX 3090 (17th) | 112% | |
| GeForce RTX 3080 Ti (18th) | 109% | |
| GeForce RTX 3080 12GB (19th) | 104% | |
| Radeon RX 6800 XT (20th) | ~ | |
| Radeon RX 7800 XT (21st) | ~ | |
| GeForce RTX 3080 (21st) | 100% | |
| GeForce RTX 4070 (22nd) | 94% | |
| TITAN RTX (23rd) | 89% | |
| GeForce RTX 5060 Ti (24th) | 84% | |
| GeForce RTX 3070 Ti (24th) | 84% | |
| Radeon RX 6800 (25th) | 83% | |
| Radeon RX 9060 XT (26th) | 83% | |
| GeForce RTX 2080 Ti (27th) | 82% | |
| Radeon RX 7700 XT (28th) | 82% | |
| GeForce RTX 4060 Ti (29th) | 73% | |
| GeForce RTX 5060 Ti 8GB (29th) | 73% |
Price-to-Performance Analysis: