| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$429.99
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.
| Model |
|
| Series | AMD Radeon RX 6000 Series |
| GPU Interface | PCIe x16 |
| GPU Chipset | Radeon RX 6650 XT |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR6 |
| GPU Memory Interface | 128-bit |
| GPU Clock Rate | 2055 MHz |
| GPU Boost Clock Rate | 2689 MHz |
| Max Resolution | 7680 x 4320 |
| TDP | 180 W |
| Length | 243 mm |
| Cooling Type | 2 Fans |
| Power Connectors | 1 PCIe 8-pin |
| DirectX | DirectX 12 Ultimate |
| OpenGL | OpenGL 4.6 |
| SLI Support | No |
| CrossFire Support | No |
| DVI-D (Dual Link) | 0 |
| DVI-I (Dual Link) | 0 |
| DisplayPort | 3 |
| HDMI | 1 |
| G-SYNC Support | No |
| FreeSync Support | Yes |
| Expansion slots required | 2 |
(Higher is better)
| GeForce GTX 1080 (45th) | 109% | |
| Radeon RX 7600 (46th) | 107% | |
| GeForce RTX 2060 SUPER (46th) | 107% | |
| Arc A750 (46th) | 107% | |
| Radeon RX 5700 XT (47th) | 106% | |
| Quadro RTX 4000 (48th) | 105% | |
| GeForce RTX 4060 (48th) | 105% | |
| GeForce RTX 3060 (49th) | 103% | |
| GeForce GTX 1070 Ti (50th) | 101% | |
| Radeon RX 6650 XT (51st) | 100% | |
| Radeon RX 6600 XT (52nd) | 96% | |
| GeForce RTX 2060 (52nd) | 96% | |
| GeForce RTX 3050 6GB (53rd) | 93% | |
| Radeon RX VEGA 64 (53rd) | 93% | |
| Arc A580 (53rd) | 93% | |
| GeForce RTX 5050 (53rd) | 93% | |
| Vega Frontier Edition (54th) | 92% | |
| Radeon RX 5700 (55th) | 91% | |
| Radeon RX 5600 XT (56th) | 90% | |
| GeForce GTX 1070 (57th) | 87% |
Price-to-Performance Analysis: