Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
![]() |
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.Model | ROG-STRIX-RX560-O4G-EVO-GAMING |
Series | AMD Radeon RX 500 Series |
GPU Interface | PCIe x16 |
GPU Chipset | Radeon RX 560 |
GPU Memory Size | 4 GB |
GPU Memory Type | GDDR5 |
GPU Memory Interface | 128-bit |
GPU Clock Rate | 1150 MHz |
GPU Boost Clock Rate | 1200 MHz |
TDP | 75 W |
Length | 194 mm |
Cooling Type | 2 Fans |
Power Connectors | None |
SLI Support | No |
CrossFire Support | Yes |
DVI-D (Dual Link) | 1 |
DVI-I (Dual Link) | 0 |
DisplayPort | 1 |
HDMI | 1 |
G-SYNC Support | No |
FreeSync Support | Yes |
Expansion slots required | 2 |
(Higher is better)
GeForce GTX 1050 Ti (86th) | 131% | |
Radeon R9 270X (87th) | 127% | |
GeForce GTX 1050 (88th) | 122% | |
GeForce GTX 1630 (89th) | 118% | |
GeForce GTX 950 (89th) | 118% | |
GeForce GTX 760 (89th) | 118% | |
Quadro P1000 (90th) | 113% | |
Radeon RX 550 - 512 (91st) | ~ | |
Radeon R7 370 (91st) | ~ | |
Radeon RX 560 (91st) | 100% | |
Radeon RX 460 (92nd) | 95% | |
Radeon R7 260X (92nd) | 95% | |
Radeon HD 7850 (93rd) | 90% | |
Radeon HD 7790 (93rd) | 90% | |
Radeon R7 265 (93rd) | 90% | |
Radeon R7 260 (93rd) | 90% | |
GeForce GTX 650 Ti Boost (94th) | 81% | |
Radeon R7 360 (95th) | 77% | |
GeForce GTX 750 Ti (95th) | 77% | |
GeForce GTX 750 (96th) | 68% |
AMD Radeon RX 560
OpenGL®4.5
GDDR5 4GB
1197 MHz (OC Mode)
1187 MHz (Gaming Mode)
1149 MHz (Base Clock)
896
6000 MHz
(1500 MHz GDDR5)
128-bit
Digital Max Resolution:5120x2880
DVI Output : Yes x 1 (Native) (DVI-D)
HDMI Output : Yes x 1 (Native) (HDMI 2.0)
Display Port : Yes x 1 (Native) (Regular DP)
HDCP Support : Yes
1 x CD
1 x Quick Guide
2 x ROG Cable Ties
1 x Orange Color Decals
ASUS GPU Tweak II & Driver
ASUS(Graphics Card) Utility
7.6 " x 4.7 " x 1.4 " Inch
19.4 x 12 x3.5 Centimeter
. To have the best cooling performance, ASUS ROG-STRIX-RX560-O4G-EVO-GAMING extends the fansink to 2 slots. Please double check you Chassis and Motherboard dimension prior to purchase to make sure it fits in your system!