Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
In Stock
|
In Stock |
$1,299.99
|
- | Buy |
(Used from $809.96) Last updated 6 minutes ago. | ||||
In Stock
|
In Stock |
$1,623.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.Model | FA707XU-EH94 |
Release Date |
January 2024
* First availability for purchase, it may not correspond to the actual market launch date. |
CPU | AMD 7940HS |
CPU Cores | 8 |
CPU Clock Rate | 4000 MHz |
CPU Turbo Clock Rate | 5200 MHz |
RAM Size | 16 GB |
Memory Type | DDR5 |
GPU | NVIDIA GeForce RTX 4050 |
SSD Capacity | 1000 GB |
SSD Type | PCI Express 3.0 |
Screen Size | 17.3" |
Resolution | 1920 x 1080 |
Panel Type | IPS |
Refresh Rate | 144 Hz |
Front Camera | Yes |
Front Camera Resolution | HD |
Dimensions | 395 mm x 264 mm x 25.40 mm |
Operating System | Windows 11 Home |
Weight | 2.6 Kg |
USB 3.2 Gen 1 Type A Ports | 2 |
USB 3.2 Gen 2 Type C Ports | 1 |
USB 4 Gen 2x2 Ports | 1 |
Ethernet Ports | 1 |
Ethernet Speed | 10, 100, 1000 Mbit/s |
HDMI Ports | 1 |
HDMI Version | 2.1 |
Wi-Fi Generation | 6 |
Keyboard Backlit | Yes |
Keyboard Backlit Color | RGB |
(Higher is better)
AMD 7845HX (12 Cores) | 105% | |
AMD 7645HX (6 Cores) | 104% | |
Apple M2 8 Core (8 Cores) | 103% | |
Intel i7-13700HX (16 Cores) | 102% | |
Intel i7-13850HX (20 Cores) | 102% | |
Intel i9-13900H (14 Cores) | 102% | |
Intel i9-12950HX (16 Cores) | 101% | |
Intel i9-12900HX (16 Cores) | 101% | |
Apple M1 Pro 10 Core (10 Cores) | 101% | |
Intel i9-12900H (14 Cores) | ~ | |
AMD 7940HS (8 Cores) | 100% | |
Intel i7-12800HX (16 Cores) | 99% | |
Intel i7-12850HX (16 Cores) | 98% | |
Intel Core Ultra 9 185H (16 Cores) | 98% | |
AMD 7840U (8 Cores) | 98% | |
Apple M1 8 Core (8 Cores) | 98% | |
Intel i7-13620H (10 Cores) | 97% | |
Intel i9-12900HK (14 Cores) | 96% | |
Intel i7-13700H (14 Cores) | 96% | |
Intel i5-12600HX (12 Cores) | 96% | |
Intel i7-12700H (14 Cores) | 95% |
(Higher is better)
AMD Ryzen AI 9 HX 370 (12 Cores) | 125% | |
Intel i9-12900HX (16 Cores) | 119% | |
Intel i7-13700HX (16 Cores) | 118% | |
Apple M4 Pro (12 Cores) | 117% | |
Intel i9-12950HX (16 Cores) | 114% | |
Intel i7-12800HX (16 Cores) | 113% | |
Intel i7-13650HX (14 Cores) | 111% | |
Intel i7-12850HX (16 Cores) | 109% | |
Intel Core Ultra 9 185H (16 Cores) | 104% | |
Intel i9-13900H (14 Cores) | 101% | |
AMD 7940HS (8 Cores) | 100% | |
Intel i9-12900H (14 Cores) | 98% | |
Intel i9-12900HK (14 Cores) | 96% | |
Intel i7-13800H (14 Cores) | 96% | |
Intel i7-13700H (14 Cores) | 95% | |
AMD 7645HX (6 Cores) | 95% | |
AMD 7840HS (8 Cores) | 95% | |
Apple M2 Max 12 Core (12 Cores) | 94% | |
Apple M2 Pro 12 Core (12 Cores) | 94% | |
Intel Core Ultra 7 165H (16 Cores) | 93% | |
Intel i7-12700H (14 Cores) | 92% |
(Higher is better)
NVIDIA GeForce RTX 4080
|
192% | |
NVIDIA GeForce RTX 3080 Ti
|
137% | |
NVIDIA GeForce RTX 4070
|
135% | |
NVIDIA GeForce RTX 3080
|
128% | |
NVIDIA GeForce RTX 3070 Ti
|
122% | |
NVIDIA GeForce RTX 2080 SUPER
|
119% | |
NVIDIA GeForce RTX 3070
|
117% | |
NVIDIA GeForce RTX 4060
|
116% | |
NVIDIA GeForce RTX 2080
|
115% | |
NVIDIA GeForce RTX 2070 SUPER
|
101% | |
NVIDIA GeForce RTX 4050
|
100% | |
NVIDIA GeForce GTX 1080
|
97% | |
NVIDIA GeForce RTX 2080 Super Max-Q
|
95% | |
NVIDIA GeForce RTX 3060
|
92% | |
NVIDIA GeForce RTX 2080 Max-Q
|
92% | |
NVIDIA GeForce RTX 2070
|
90% | |
NVIDIA GeForce RTX 2070 Super Max-Q
|
88% | |
NVIDIA GeForce RTX 2070 Max-Q
|
81% | |
NVIDIA GeForce GTX 1080 Max-Q
|
80% | |
NVIDIA GeForce GTX 1070
|
74% | |
NVIDIA GeForce RTX 2060
|
73% |