| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$1,179.99
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
| Model |
|
| Release Date |
December 2022
* First availability for purchase, it may not correspond to the actual market launch date. |
| GPU Interface | PCIe x16 |
| GPU Chipset | Radeon RX 7900 XTX |
| GPU Memory Size | 24 GB |
| GPU Memory Type | GDDR6 |
| GPU Memory Interface | 384-bit |
| GPU Clock Rate | 2300 MHz |
| GPU Boost Clock Rate | 2525 MHz |
| TDP | 355 W |
| Length | 353 mm |
| Cooling Type | 3 Fans |
| Power Connectors | 3 PCIe 8-pin |
| SLI Support | No |
| CrossFire Support | No |
| DVI-D (Dual Link) | 0 |
| DVI-I (Dual Link) | 0 |
| DisplayPort | 3 |
| HDMI | 1 |
| G-SYNC Support | No |
| FreeSync Support | Yes |
| Expansion slots required | 2 |
(Higher is better)
| GeForce RTX 5090 (1st) | 154% | |
| GeForce RTX 4090 (2nd) | 130% | |
| GeForce RTX 5080 (3rd) | 116% | |
| GeForce RTX 4080 SUPER (4th) | 106% | |
| GeForce RTX 4080 (5th) | 102% | |
| Radeon RX 7900 XTX (6th) | 100% | |
| GeForce RTX 5070 Ti (7th) | 95% | |
| Radeon RX 9070 XT (8th) | 89% | |
| GeForce RTX 4070 Ti SUPER (9th) | 88% | |
| Radeon RX 7900 XT (10th) | 85% | |
| GeForce RTX 4070 Ti (11th) | 84% | |
| GeForce RTX 3090 Ti (12th) | 81% | |
| Radeon RX 9070 (13th) | 79% | |
| Radeon RX 6950 XT (14th) | 77% | |
| GeForce RTX 5070 (15th) | 76% | |
| Radeon RX 6900 XT (16th) | 75% | |
| GeForce RTX 4070 SUPER (16th) | 75% | |
| Radeon RX 7900 GRE (16th) | 75% | |
| GeForce RTX 3090 (17th) | 74% | |
| GeForce RTX 3080 Ti (18th) | 72% |
Price-to-Performance Analysis: