| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.
| Model | XL2430T |
| Release Date |
September 2014
* First availability for purchase, it may not correspond to the actual market launch date. |
| Screen Size | 24" |
| Resolution | 1920 x 1080 |
| Pixel Density | 91.79 PPI |
| Dot Pitch | 0.27 mm |
| Panel Type | TN |
| Widescreen | Yes |
| Aspect Ratio | 16:9 |
| Curved Screen | No |
| Viewing Angle | 170° H x 160° V |
| Brightness | 350 cd/m² |
| Contrast Ratio | 12,000,000:1 |
| Response Time | 1 ms |
| Refresh Rate | 144 Hz |
| Built-in Speakers | No |
| DVI | 1 |
| DisplayPort | 1 |
| HDMI | 2 |
| VGA | 1 |
| G-SYNC Support | No |
| FreeSync Support | No |
Product Color ![]() |
|
| Product Color | Black-Red |
Panel ![]() |
|
| Back Light Unit | LED |
| LCD Size (inch) | 24 inch |
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1920x1080 |
| Display Area(mm) | 531x298 |
| Pixel Pitch (mm) | 0.276 |
| Brightness (typ) | 350 |
| Native Contrast ( typ. ) | 1000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) | 170°/160° |
| Response time | 1ms (GTG) |
| Display Colors | 16.7 Mil. |
| Color Gamut | 72% NTSC |
Regulations ![]() |
|
| Energy Star | Yes |
Audio/Video Inputs/Outputs ![]() |
|
| Hor. Frequency (KHz) | VGA/HDMI:15~83 DVI-DL/DP: 30~140 |
| Ver. Frequency (Hz) | VGA/HDMI: 24~120 DVI-DL/DP: 56~144 |
| Video Bandwidth (MHZ) | 330 |
| Input Connector | D-sub / DVI-DL / HDMI1.4x2 / DP1.2 / Mic in |
| Output Connector | Headphone jack / Mic jack |
Dimensions & Weight ![]() |
|
| Dimensions(HxWxD mm) | 520x568x199 |
| Dimensions with Wall Mount (HxWxD mm) | 335x568x61 |
| Net Weight (kg) | 7.0 |
| Gross Weight (kg) | 9.6 |
Special Features ![]() |
|
| Flicker-free Technology | Yes |
| Senseye® | Senseye 3 |
| AMA | Yes |
| Windows® 7 Compatible | Yes |
| Windows® 8 Compatible | Yes |
| Windows® 8.1 Compatible | Yes |
| HDCP | Yes |
| Color Temperature | Reddish / Normal / Bluish / User mode |
| OSD Language | 17 languages |
| VESA Wall Mounting | 100x100mm |
| Swivel (left/right) | 45°/45° |
| USB Hub | USB3.0: Downstream x2 (side); Upstream x1 USB2.0: Downstream x1 (S switch Arc) |
| Tilt (down/up) | -5°~20° |
| Pivot | 90° |
| Height Adjustment (mm) | 140mm (able to pull down to the base) |
| Black eQualizer | Yes |
| Display Mode | Yes |
| Smart Scaling | Yes |
| FPS Mode | Yes |
| RTS Mode | Yes |
| Game Mode Loader | Yes |
| Motion Blur Reduction | Yes |
| Display Pilot | Yes |
Included Accessories ![]() |
|
| Other Accessories | S Switch Arc, Dust cover |
| Signal Cable | DVI-DL, USB 3.0 |
Power ![]() |
|
| Power Supply (90~264 AC) | Built-in |
| Power Consumption (On mode) | 23.2W |
| Power Consumption (Power saving mode) | 0.5W |
| Power Consumption (Off mode) | 0.5W |
| Typ. DCR (Dynamic Contrast Ratio) |
12M:1 |
|---|---|
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) |
170°/160° |
| Typ. Response Time (Tr+Tf) (ms) |
1ms (GTG) |
| Display Colors | 16.7 Mil. |
| Color Gamut | 72% NTSC |
Special Feature
| Flicker-free Technology | Yes |
|---|---|
| Low Blue Light | Yes |
| Display Pilot | Yes |
| Senseye | Senseye 3 |
| AMA | Yes |
| Win7 | Yes |
| Win8 | Yes |
| Win8.1 | Yes |
| HDCP | Yes |
| Color Temperature | Reddish / Normal / Bluish / User Mode |
| OSD Language | 17 languages |
| USB Hub | USB3.0: Downstream x2 (side); Upstream x1 USB2.0: Downstream x1 (S switch Arc) |
| VESA Wall Mounting | 100x100mm |
| Pivot | 90° |
| Swivel (left/right) | 45°/45° |
| Tilt (°C) | -5°~20° |
| High Adjustment (mm) | 140mm(able to pull down to the base) |
| Instant mode | Yes |
| Other Features | Auto Pivot |
Monitor
| Hor. Frequency (KHz) | VGA/HDMI:15~83 DVI-DL/DP: 30~140 |
|---|---|
| Ver. Frequency (Hz) | VGA/HDMI: 24~120 DVI-DL/DP: 56~144 |
| Video Bandwidth (MHz) | 330 |
| Input/Output Connector |
D-sub / DVI-DL / HDMI1.4x2 / DP1.2 / Mic in / Headphone jack / Mic jack |
| Power Supply (90~264 AC) |
Built-in |
| Power Consumption (Base on Energy star ) |
23.2W |
| Power Consumption (On mode) |
50.0W |
| Power Consumption (Power saving mode) | 0.5W |
| Power Consumption (Off mode) | 0.5W |
| K Locker | Yes |
| CTN Dimensions (HxWxD mm) |
472x630x225 |
| Dimensions (HxWxD mm) |
520x568x199 |
| Dimensions with Wall Mount (HxWxD mm) (w/o Base) |
335x568x61 |
| Net Weight (kg) | 6.8 |
| Gross Weight (kg) | 9.5 |
Gaming Exclusive Feature
| Motion Blur Reduction | Yes |
|---|---|
| Black eQualizer Dynamic |
Yes |
| Auto Game Mode | Yes |
| Game Mode to Go | Yes |
| Display Mode | 17" / 19" / 19"W / 21.5"W / 22"W / 23"W / 24"W |
| Smart Scaling | Yes |
Included Accessories
| Signal cable | DVI-DL, USB 3.0 |
|---|---|
| Others | S Switch Arc, dust cover |
Regulations
| Energy Star | 6.0 |
|---|
The BenQ XL2430T is the latest monitor from the Taiwanese company, packing a whole lot of tech into a 24-inch screen. Is it worth adding to your desktop PC setup, though? We took a look at one to find out. The good First off, the BenQ XL2430T looks...
The BenQ XL2430T is a full-featured, midsize gaming monitor that delivers solid all-around performance, a fast pixel response, and a 144Hz refresh rate....
Perfect for the right crowd The XL2430T isn't the best choice for many tasks—from a professional standpoint, it's a suitable companion to competitive gamers only. You could certainly still use it for casual tasks like web browsing or watching...