| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.
| Model | XL2720Z |
| Release Date |
May 2014
* First availability for purchase, it may not correspond to the actual market launch date. |
| Screen Size | 27" |
| Resolution | 1920 x 1080 |
| Pixel Density | 81.59 PPI |
| Dot Pitch | 0.31 mm |
| Panel Type | TN |
| Widescreen | Yes |
| Aspect Ratio | 16:9 |
| Curved Screen | No |
| Viewing Angle | 170° H x 160° V |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 1 ms |
| Refresh Rate | 144 Hz |
| Built-in Speakers | No |
| DVI | 1 |
| DisplayPort | 1 |
| HDMI | 2 |
| VGA | 1 |
| G-SYNC Support | No |
| FreeSync Support | No |
| Panel | |
| Screen Size | 27"W |
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1920 x 1080 |
| Pixel Pitch (mm) | 0.311 |
| Brightness ( typ.) | 300 cd/m² |
| Native Contrast ( typ. ) | 1000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) | 170/160 |
| Vertical Refresh Rate | 100/120/144Hz |
| Response Time(Tr+Tf) typ. | 1ms GTG |
| Display Colors | 16.7million |
| Color Gamut | 72% |
| Audio/Video Inputs/Outputs | |
| Input Connector | D-sub + DVI-DL + HDMIx2 + DP1.2/headphone jack |
| Dimensions & Weight | |
| CTN Dimensions (HxWxD mm) | 486 x 711 x 245 |
| Dimensions(HxWxD mm) | 548 x 642 x 273 |
| Dimensions with Wall Mount (HxWxD mm) | 485 x 642 x 269 |
| Net Weight (kg) | 7.5 |
| Gross Weight (kg) | 10.2 |
| Special Features | |
| Low Blue Light | Yes |
| Motion Blur Reduction | Yes |
| Senseye® | Senseye 3 |
| Windows® 8 Compatible | Yes |
| AMA | Yes |
| HDCP | Yes |
| Color Temperature | User mode |
| OSD Language | 17 languages |
| VESA Wall Mounting | 100 X 100mm |
| Swivel (left/right) | 45°/45° |
| USB Hub | Donwstreamx3; Upstreamx1 |
| Tilt (down/up) | -5°/20° |
| Height Adjustment (mm) | 140mm |
| Kensington Lock | Yes |
| Power | |
| Power Supply (90~264 AC) | Built-in |
| Power Consumption (On mode) | 27W |
| Power Consumption (Power saving mode) | <0.5W |
If you're as serious about monitors as you are about about your kill-death ratio, this gaming monitor can't be beat.