| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.
| Model |
|
| Release Date |
April 2015
* First availability for purchase, it may not correspond to the actual market launch date. |
| Screen Size | 27" |
| Resolution | 2560 x 1440 |
| Pixel Density | 108.79 PPI |
| Dot Pitch | 0.23 mm |
| Panel Type | TN |
| Widescreen | Yes |
| Aspect Ratio | 16:9 |
| Curved Screen | No |
| Viewing Angle | 170° H x 160° V |
| Display Colors | 16700000 |
| Brightness | 350 cd/m² |
| Contrast Ratio | DCR 12,000,000:1 (1000:1) |
| Response Time | 1 ms |
| Refresh Rate | 144 Hz |
| Built-in Speakers | No |
| DVI | 1 |
| DisplayPort | 1 |
| HDMI | 2 |
| VGA | 1 |
| G-SYNC Support | No |
| FreeSync Support | Yes |
Product Color ![]() |
|
| Product Color | BLACK- RED |
Panel ![]() |
|
| Back Light Unit | LED |
| LCD Size (inch) | 27 |
| Screen Size | 16:9 |
| Resolution (max.) | 2560x1440 |
| Display Area(mm) | 596.74x 335.66 |
| Pixel Pitch (mm) | 0.233 |
| Brightness (typ) | 350 |
| Native Contrast ( typ. ) | 1000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) | 170/160 |
| Response time | 1ms (GTG) |
| Display Colors | 16.7 Mil. |
| Color Gamut | 72% NTSC |
Regulations ![]() |
|
| Energy Star | Yes |
Audio/Video Inputs/Outputs ![]() |
|
| Input Hor. Frequency (KHz) | VGA/HDMI1.4: 30KHz~88KHz HDMI2.0: 30KHz~222KHz DVI-DL: 30KHz~ 88KHz DP1.2a: 222KHz |
| Input Ver. Frequency (Hz) | VGA/HDMI1.4: 50Hz~76Hz HDMI2.0: 50Hz~144Hz DVI-DL: 50Hz~ 76Hz DP1.2a: 40Hz~144Hz |
| Input/Output Connector | Headphone jack/ Microphone jack |
| Video Bandwidth (MHZ) | 600 |
| Input Connector | D-sub/ DVI- DL/ HDMI 2.0x1 HDMI1.4 x1/ DP1.2 |
Dimensions & Weight ![]() |
|
| Dimensions with Wall Mount (HxWxD mm) (w/o Base) | 372.6x633.7x61.0 |
| CTN Dimensions (HxWxD mm) | 703*486*245 |
| Dimensions(HxWxD mm) | H: 557.4x633.7x226.0 L: 417.4x633.7x226.0 |
| Net Weight (kg) | 7.5 |
| Gross Weight (kg) | 10.8 |
Special Features ![]() |
|
| Auto Game Mode | Yes |
| Game Mode to Go | Yes |
| VESA Standard Adaptive-Sync | Yes |
| S switch | Yes |
| Instant mode | Yes |
| Color Vibrance | Yes |
| Auto Pivot | Yes |
| Low Blue Light | Yes |
| Flicker-free Technology | Yes |
| Senseye® | Yes |
| AMA | Yes |
| Windows® 7 Compatible | Yes |
| Windows® 8 Compatible | Yes |
| Windows® 8.1 Compatible | Yes |
| HDCP | Yes |
| Color Temperature | Yes |
| OSD Language | 17 languages |
| VESA Wall Mounting | 100 x 100 mm |
| Swivel (left/right) | 45°/45° |
| USB Hub |
USB3.0: Downstream x2 (side); Upstream x1 |
| Tilt (down/up) | -5°~ 20° |
| Pivot | 90° |
| Height Adjustment (mm) | 140 |
| Black eQualizer | Yes |
| Display Mode | 1:1 /17”(4:3)/ 19”(4:3) /19” (5:4)/ 19”W(16:10)/ 21.5" (16:9)/22"W (16:10) /23"W (16:9)/ 23.6”W (16:9) / 24”W (16:9) |
| Smart Scaling | Yes |
| Motion Blur Reduction | Yes |
| K Locker | Yes |
| Display Pilot | Yes |
Included Accessories ![]() |
|
| Signal Cable | DVI-DL cable / DP cable / Power cord / USB3.0 / S Switch |
Power ![]() |
|
| Power Consumption (Eco mode) | 65W |
| Power Supply (90~264 AC) | Built- in |
| Power Consumption (Power saving mode) | <0.5W |
| Power Consumption (Off mode) | <0.5W |
| Power Consumption (Base on Energy star ) | 30W |
The BenQ XL2730Z is a well-designed monitor, perfectly suited for competitive gamers looking for an edge. 1440p and 144 Hz monitors make a lot of sense right now, and the XL2730Z distinguishes itself with solid performance and practical extra features....
The 27-inch BenQ XL2730Z is a feature-rich gaming monitor offering stellar performance and AMD's FreeSync anti-tearing technology.
This 27-inch BenQ XLZ2730Z gaming monitor sits at the top of the manufacturers range and features a 27-inch screen with a WQHD (2,560x1,440) resolution. The XLZ2730Z also features a 144Hz refresh rate, VESA Standard Adaptive-Sync technology, the promise...