| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model Number | HAF-915F-KKN1 |
| Available Color | Midnight Black |
| Materials | Bezel: mesh, polymer; Case body: Steel SGCC (t0.7) |
| Dimensions (W x H x D) | 228 x 248 x 578mm / 8.9 x 9.7 x 22.7 inch |
| Net Weight | 5.2 kg / 11.5 lbs |
| M/B Type | Mini-ITX |
| 5.25" Drive Bays | 1 |
| 3.5" Drive Bays | 3 (1 from ODD bay) |
| SSD Bays | 3 (1 from ODD bay) |
| I/O Panel | USB 3.0 x 2, Audio In & Out |
| Expansion Slots | 2 |
| Air Cooling System | Rear: 120mm fan x 1 (installed) Side: 120mm fan x 6 / 140mm fan x 4 (optional) |
| Liquid Cooling System | Individual mode: 120mm x 1 (optional) - rear Stacking mode: 120/140/240/280/360mm x 2 (optional) - side panel |
| Power Supply Type | Standard ATX PS2 (front mounted) |
| Maximum Compatibility | VGA card length: 360mm / 14.2 inch CPU cooler height: 170mm / 6.7 inch |
I would like to thank Cooler Master for supplying the review sample. Specifications Cooler Master HAF Stacker CASE TYPE: Full-Tower MATERIAL: Steel, Plastic WEIGHT: 15.6 kg / 34.5 lbs (Net Weight) SLOTS: 8 + 1 & 2 (915R) DRIVE BAYS: 3 + 1 (915R)...