Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
![]() |
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.Model | SGC-5000-KKN1 |
Release Date |
January 2012
* First availability for purchase, it may not correspond to the actual market launch date. |
Type | ATX Full Tower |
Color | Black |
Includes Power Supply | No |
External 5.25" Drive Bays | 9 |
External 3.5" Drive Bays | 0 |
Internal 2.5" Drive Bays | 0 |
Internal 3.5" Drive Bays | 8 |
Motherboard Compatibility | ATX, Micro ATX, Mini ITX, XL ATX |
Front Panel I/O | USB 2.0 Type A, USB 3.2 Gen 1 Type A |
Dimensions | 604 mm x 248 mm x 579 mm |
Volume | 87 L |
Max VGA length allowance | 322 mm |
Expansion Slots | 9 |
Back Connect Support | No |
Model Number | SGC-5000-KKN1 SGC-5000-KWN1 (Windowed) |
Type | Full Tower |
Dimensions L x W x H | 578.5 x 250.0 x 605.6 mm 22.8 x 9.8 x 23.8 in |
Motherboard Form Factor | Micro-ATX, ATX, XL-ATX |
Material | Steel, plastic, mesh |
Colors | Black internal Black external |
5.25” Device Bays | 9 external |
3.5” Device Bays | 8 convertible from 3x 5.25" to 4x 3.5" cages |
2.5” Device Bays | 5 internal 8 convertible from 3.5" bays |
Front I/O Panel | USB 3.0 x2 USB 2.0 x2 eSATA x1 Audio In & Out x1 |
Rear Expansion Slots | 9+1 |
Fan Cooling Mounts | Front: 120mm x2 Top: 200mm x1, or 140mm x2, or 120mm x2 Rear: 140mm x1, or 120mm x1 Bottom: 120mm x2 |
Included Cooling Devices | Front: 120mm Red LED fan x2, 1200 RPM, 17 dBA Top: 200mm Black fan x1, 1000 RPM, 23 dBA Rear: 140mm Black fan x1, 1200 RPM, 19 dBA |
Power Supply | Bottom Mount Standard ATX PS2 / EPS 12V |
Max CPU Cooler Height | 186 mm / 7.3 in |
Max GPU/PCI Card Length | 322 mm / 12.7 in |
Special Features | Carrying Handle |
Weight |
13.7 kg / 30.2 lb |
Packaged Dimensions | 635*280*650mm / 25.0*11.0*25.6 inch |
Packaged Weight | 15.5kg / 34.2 lbs (SGC-5000-KKN1) 15.3kg / 33.7 lbs (SGC-5000-KWN1) |
Warranty | 2 years |
Carrying a hardcore gaming rig from LAN to LAN is not for the faint-hearted, and we have seen entire PCI-E ports ripped from the motherboard thanks to an accidental drop. A rig with a built-in carry handle is the mark of a dedicated gamer willing to...
The gaming offshoot of Cooler Master, CM Storm, has been making a bit of a name for itself over the past year in gaming circles. With a range of mice, keyboards, headsets and chassis, we're seeing some great new products. The older, smaller brother of...
After losing many countless hours to a particular Elder Scrolls game, it is time to review another computer chassis. The Cooler Master Storm Trooper isn't a case that should be taken 'lightly'. First thing that comes to mind when I hear the words...