| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$314.39
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | CT525MX300SSD4 |
| Release Date |
September 2016
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | MX300 |
| Capacity | 525 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | M.2-2280 |
| SSD Controller | Marvell 1074 |
| NAND Flash Type | 3D NAND |
| Max Sequential Read | Up to 530 MB/s |
| Max Sequential Write | Up to 510 MB/s |
| MTBF | 1.5 million hours |
(Higher is better)
| Corsair Neutron GTX 240GB (311th) | 101% | |
| ADATA Premier SP550 960GB (311th) | 101% | |
| WD Blue 500GB Internal SSD (311th) | 101% | |
| HP S700 PRO 128GB (317th) | ~ | |
| Western Digital WDS250G2B0B (317th) | ~ | |
| WD Blue 250GB Internal SSD (317th) | ~ | |
| Crucial BX300 120GB (317th) | ~ | |
| GIGABYTE UD PRO 512GB (317th) | ~ | |
| PNY CS900 960GB (317th) | ~ | |
| Plextor M6S Plus 128GB (317th) | ~ | |
| Crucial MX300 525GB M.2 (317th) | 100% | |
| Crucial MX200 500GB (325th) | 97% | |
| Corsair Neutron GTX 120GB (325th) | 97% | |
| Western Digital WDS500G1B0B (325th) | 97% | |
| A-DATA Premier Pro SP920 256GB (325th) | 97% | |
| GIGABYTE UD PRO 256GB (329th) | 96% | |
| SanDisk X400 512GB (329th) | 96% | |
| Crucial M500 240GB (329th) | 96% | |
| SanDisk Ultra II 120GB (329th) | 96% | |
| PNY CS900 480GB (333rd) | 95% | |
| OCZ Vertex 450 128GB (333rd) | 95% |
Increase the speed, durability, and efficiency of your system for years to come with the Crucial MX300 SSD. Boot up in seconds and fly through the most demanding applications with an SSD that fuses the latest 3D NAND flash technology with the proven success of previous mx-series SSDs. Your storage drive isn't just a container, it's the engine that loads and saves everything you do and use. Get more out of your computer by boosting nearly every aspect of performance.