| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$205.86
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | CT1000P5SSD8 |
| Release Date |
July 2020
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | P5 |
| Capacity | 1000 GB |
| Interface | PCIe Gen3 x4 |
| NVME | Yes |
| Form Factor | M.2-2280 |
| SSD Controller | Micron in house design |
| NAND Flash Type | 3D NAND |
| Max Sequential Read | Up to 3400 MB/s |
| Max Sequential Write | Up to 3000 MB/s |
| MTBF | 1.8 million hours |
(Higher is better)
| Samsung 990 EVO 1TB (64th) | 107% | |
| Samsung 970 PRO 512GB (65th) | 106% | |
| WD_BLACK SN770 250GB (66th) | 105% | |
| Samsung 970 EVO 1TB (67th) | 104% | |
| HP EX950 2TB (68th) | 103% | |
| Sabrent 1TB Rocket NVMe 4.0 (69th) | 102% | |
| Corsair Force MP600 1TB (70th) | 101% | |
| Corsair Force Series MP600 1TB (70th) | 101% | |
| Samsung 970 EVO 2TB (72nd) | 101% | |
| Samsung 970 EVO Plus 500GB (73rd) | ~ | |
| Crucial P5 1TB (74th) | 100% | |
| GIGABYTE AORUS NVMe Gen4 1TB (75th) | 99% | |
| Crucial P5 2TB (76th) | 98% | |
| Samsung 960 PRO Series 2TB (77th) | 97% | |
| Seagate FireCuda 510 2TB (77th) | 97% | |
| XPG SX8200 Pro 1TB (79th) | 97% | |
| Samsung 980 PRO 250GB (80th) | 95% | |
| HP EX950 1TB (80th) | 95% | |
| WD BLACK SN750 1TB (82nd) | 95% | |
| Samsung 970 EVO 500GB (83rd) | 94% | |
| WD BLACK SN750 2TB (84th) | 93% |
Price-to-Performance Analysis: